
Amazon
ASUS ROG Flow Z13 (2025) Gaming Laptop, 13” ROG Nebula 16:10 2.5K 180Hz/3ms, the AMD Ryzen AI MAX 390 Processor, the RDNA 3.5 Graphics, 32GB LPDDR5X 8000MHz, 1TB PCIe Gen 4 SSD, Wi-Fi 7, Win 11 Home
Deal
$1,699.99 at Amazon is 18% below its usual price of $2,065.53. Since Aug 23 it has ranged from $1,699.99 to $2,256.00.
- Now
- $1,699.99
- Price as of Nov 21, 2026, 8:10 PM ET
- Usually
- $2,065.53
- based on its price over the last 90 days
- Deal at
- $1,755.70
- found Nov 21, 2026, 6:10 PM ET
Price history, last 90 days
$1,750$2,000$2,250
Usual $2,065.53Deal $1,755.70
Now $1,699.99 · lowest $1,699.99 (Aug 23) · highest $2,256.00 (Sep 19) since Aug 23.
Price changes (46)
| Changed | Price | Stock |
|---|---|---|
| Nov 21, 2026, 6:01 PM ET | $1,699.99 | In stock |
| Nov 20, 2026, 3:54 AM ET | $1,979.99 | In stock |
| Nov 12, 2026, 3:53 PM ET | $2,099.00 | In stock |
| Nov 11, 2026, 5:03 PM ET | $2,065.53 | In stock |
| Nov 10, 2026, 7:58 PM ET | $2,059.66 | In stock |
| Nov 10, 2026, 1:42 PM ET | $2,060.08 | In stock |
| Nov 9, 2026, 2:17 PM ET | $2,065.53 | In stock |
| Nov 9, 2026, 8:44 AM ET | $2,099.00 | In stock |
| Nov 8, 2026, 9:22 PM ET | $2,060.08 | In stock |
| Nov 8, 2026, 2:56 PM ET | $2,057.14 | In stock |
| Nov 8, 2026, 4:33 AM ET | $2,065.53 | In stock |
| Nov 7, 2026, 11:51 AM ET | $2,072.75 | In stock |
| Nov 6, 2026, 2:25 PM ET | $2,075.27 | In stock |
| Nov 4, 2026, 3:48 PM ET | $2,065.53 | In stock |
| Nov 3, 2026, 7:49 AM ET | $2,099.00 | In stock |
| Nov 2, 2026, 10:00 AM ET | $2,051.73 | In stock |
| Oct 31, 2026, 10:17 PM ET | $2,059.12 | In stock |
| Oct 30, 2026, 11:00 PM ET | $2,070.03 | In stock |
| Oct 30, 2026, 5:04 PM ET | $2,064.16 | In stock |
| Oct 30, 2026, 9:15 AM ET | $2,070.38 | In stock |
| Oct 29, 2026, 2:47 AM ET | $2,060.13 | In stock |
| Oct 28, 2026, 11:52 AM ET | $2,062.30 | In stock |
| Oct 26, 2026, 1:44 AM ET | $2,099.00 | In stock |
| Oct 25, 2026, 3:19 AM ET | $2,059.39 | In stock |
| Oct 24, 2026, 9:43 PM ET | $2,070.30 | In stock |
| Oct 23, 2026, 4:04 PM ET | $2,099.00 | In stock |
| Oct 22, 2026, 5:03 PM ET | $2,072.81 | In stock |
| Oct 22, 2026, 11:00 AM ET | $2,070.29 | In stock |
| Oct 21, 2026, 9:23 PM ET | $2,064.42 | In stock |
| Oct 21, 2026, 11:00 AM ET | $2,062.32 | In stock |
| Oct 21, 2026, 7:40 AM ET | $2,062.37 | In stock |
| Oct 19, 2026, 4:15 AM ET | $2,062.39 | In stock |
| Oct 18, 2026, 2:55 PM ET | $2,059.45 | In stock |
| Oct 16, 2026, 4:42 PM ET | $2,059.80 | In stock |
| Oct 13, 2026, 4:15 PM ET | $2,256.00 | In stock |
| Oct 13, 2026, 3:32 AM ET | $2,099.99 | In stock |
| Oct 6, 2026, 11:26 AM ET | $1,971.00 | In stock |
| Oct 4, 2026, 11:28 AM ET | $2,099.99 | In stock |
| Oct 3, 2026, 10:08 AM ET | $2,102.49 | In stock |
| Sep 27, 2026, 2:59 PM ET | $2,099.99 | In stock |
| Sep 26, 2026, 4:58 PM ET | $2,102.51 | In stock |
| Sep 19, 2026, 9:04 AM ET | $2,256.00 | In stock |
| Sep 16, 2026, 1:53 PM ET | $2,199.00 | In stock |
| Sep 14, 2026, 12:46 PM ET | $2,099.99 | In stock |
| Sep 13, 2026, 5:42 AM ET | $2,022.87 | In stock |
| Aug 23, 2026, 3:18 AM ET | $1,699.99 | In stock |
More Laptops deals
−38%Price cut
$999.99usually $1,599.99
Microsoft - Surface Laptop - 13.8" 2K Touchscreen - Snapdragon X2 Plus (10 Core) 2026 - 16GB - 512GB Storage - Dune
−16%Lowest price yet
$1,679.00usually $1,990.00
GIGABYTE AORUS Elite 16" Gaming Laptop, Intel Core Ultra 9 275HX, 32GB RAM, 1TB SSD, GeForce RTX 5070, 165Hz IPS, Gray Tide, BWHC3USC64SH
−43%Price cut
$179.00usually $316.00
Acer - Chromebook 315 – 15.6" 2K Laptop - MediaTek Kompanio 500 Series 2025 - 4GB Memory - 64GB Storage - Google AI - Silver
−17%Lowest price yet
$1,259.99usually $1,517.46
ASUS Vivobook S16 Laptop (2026), Copilot+ PC, 16” WUXGA Touch Display, AMD Ryzen™ AI 7 445 Processor, AMD Radeon™ Graphics, 32GB RAM, 1TB SSD, WiFi 6, Windows 11 Home, Matte Gray
−26%Price cut
$899.97usually $1,209.85






