
Amazon
Lenovo IdeaPad Slim 3i - Lightweight Laptop - Copilot+ PC - Intel Core™ Ultra 7 Processor 355-15.3" WUXGA Touchscreen Display - 16GB RAM - 1TB SSD Storage - Integrated Intel® Graphics - Luna Grey
Deal
$999.99 at Amazon is 17% below its usual price of $1,208.68, and the lowest price recorded for it. Since Aug 23 it has ranged from $999.99 to $1,298.24.
- Now
- $999.99
- Price as of Nov 21, 2026, 8:28 PM ET
- Usually
- $1,208.68
- based on its price over the last 90 days
- Deal at
- $1,027.37
- found Nov 19, 2026, 5:55 AM ET
Price history, last 90 days
$1,000$1,200
Usual $1,208.68Deal $1,027.37
Now $999.99 · lowest $999.99 (Nov 19) · highest $1,298.24 (Oct 10) since Aug 23.
Price changes (48)
| Changed | Price | Stock |
|---|---|---|
| Nov 19, 2026, 5:12 AM ET | $999.99 | In stock |
| Nov 18, 2026, 3:45 PM ET | $1,258.76 | In stock |
| Nov 17, 2026, 3:16 AM ET | $1,231.65 | In stock |
| Nov 13, 2026, 8:02 PM ET | $1,232.13 | In stock |
| Nov 12, 2026, 2:57 PM ET | $1,232.28 | In stock |
| Nov 11, 2026, 11:15 PM ET | $1,232.13 | In stock |
| Nov 11, 2026, 4:15 AM ET | $1,231.59 | In stock |
| Nov 10, 2026, 11:04 AM ET | $1,231.76 | In stock |
| Nov 6, 2026, 3:20 PM ET | $1,253.54 | In stock |
| Nov 5, 2026, 1:42 AM ET | $1,253.50 | In stock |
| Nov 3, 2026, 8:14 AM ET | $1,224.83 | In stock |
| Nov 1, 2026, 2:14 AM ET | $1,189.62 | In stock |
| Oct 30, 2026, 1:22 AM ET | $1,144.99 | In stock |
| Oct 29, 2026, 10:41 AM ET | $1,192.94 | In stock |
| Oct 27, 2026, 7:16 AM ET | $1,196.05 | In stock |
| Oct 26, 2026, 2:13 PM ET | $1,188.65 | In stock |
| Oct 25, 2026, 2:18 PM ET | $1,144.99 | In stock |
| Oct 20, 2026, 8:05 AM ET | $1,191.03 | In stock |
| Oct 15, 2026, 10:52 AM ET | $1,191.73 | In stock |
| Oct 14, 2026, 4:42 AM ET | $1,191.81 | In stock |
| Oct 13, 2026, 5:15 PM ET | $1,191.89 | In stock |
| Oct 12, 2026, 3:40 PM ET | $1,298.19 | In stock |
| Oct 11, 2026, 6:52 AM ET | $1,298.22 | In stock |
| Oct 10, 2026, 12:43 PM ET | $1,298.23 | In stock |
| Oct 10, 2026, 2:39 AM ET | $1,298.24 | In stock |
| Oct 9, 2026, 2:35 AM ET | $1,297.70 | In stock |
| Oct 8, 2026, 7:19 AM ET | $1,297.71 | In stock |
| Oct 6, 2026, 1:59 AM ET | $1,252.59 | In stock |
| Oct 4, 2026, 11:24 AM ET | $1,253.25 | In stock |
| Oct 3, 2026, 7:02 PM ET | $1,250.41 | In stock |
| Oct 1, 2026, 7:27 PM ET | $1,250.65 | In stock |
| Sep 25, 2026, 4:03 PM ET | $1,232.39 | In stock |
| Sep 21, 2026, 2:48 PM ET | $1,219.36 | In stock |
| Sep 20, 2026, 2:13 AM ET | $1,218.54 | In stock |
| Sep 14, 2026, 5:22 AM ET | $1,208.68 | In stock |
| Sep 11, 2026, 1:34 AM ET | $1,206.22 | In stock |
| Sep 8, 2026, 3:07 AM ET | $1,199.59 | In stock |
| Sep 7, 2026, 3:26 AM ET | $1,198.80 | In stock |
| Sep 6, 2026, 4:49 AM ET | $1,200.24 | In stock |
| Aug 31, 2026, 3:02 PM ET | $1,144.99 | In stock |
| Aug 29, 2026, 10:41 PM ET | $1,133.09 | In stock |
| Aug 28, 2026, 9:13 PM ET | $1,133.12 | In stock |
| Aug 28, 2026, 12:51 PM ET | $1,134.40 | In stock |
| Aug 27, 2026, 7:09 PM ET | $1,133.81 | In stock |
| Aug 25, 2026, 10:13 AM ET | $1,130.66 | In stock |
| Aug 24, 2026, 8:28 AM ET | $1,131.34 | In stock |
| Aug 24, 2026, 2:13 AM ET | $1,124.37 | In stock |
| Aug 2, 2026, 9:44 PM ET | $1,144.99 | In stock |
More Laptops deals
−38%Price cut
$999.99usually $1,599.99
Microsoft - Surface Laptop - 13.8" 2K Touchscreen - Snapdragon X2 Plus (10 Core) 2026 - 16GB - 512GB Storage - Dune
−16%Lowest price yet
$1,679.00usually $1,990.00
GIGABYTE AORUS Elite 16" Gaming Laptop, Intel Core Ultra 9 275HX, 32GB RAM, 1TB SSD, GeForce RTX 5070, 165Hz IPS, Gray Tide, BWHC3USC64SH
−43%Price cut
$179.00usually $316.00
Acer - Chromebook 315 – 15.6" 2K Laptop - MediaTek Kompanio 500 Series 2025 - 4GB Memory - 64GB Storage - Google AI - Silver
−17%Lowest price yet
$1,259.99usually $1,517.46
ASUS Vivobook S16 Laptop (2026), Copilot+ PC, 16” WUXGA Touch Display, AMD Ryzen™ AI 7 445 Processor, AMD Radeon™ Graphics, 32GB RAM, 1TB SSD, WiFi 6, Windows 11 Home, Matte Gray
−26%Price cut
$899.97usually $1,209.85







