
Amazon
Lenovo IdeaPad Slim 3i - Lightweight Laptop - Copilot+ PC - Intel Core™ Ultra 5 Processor 322-15.3" WUXGA Touchscreen Display - 16GB RAM - 1TB SSD Storage - Integrated Intel® Graphics - Luna Grey
Deal
$904.99 at Amazon is 17% below its usual price of $1,092.08, and the lowest price recorded for it. Since Aug 23 it has ranged from $904.99 to $1,127.42.
- Now
- $904.99
- Price as of Nov 21, 2026, 8:28 PM ET
- Usually
- $1,092.08
- based on its price over the last 90 days
- Deal at
- $928.26
- found Nov 19, 2026, 5:55 AM ET
Price history, last 90 days
$900$1,000$1,100
Usual $1,092.08Deal $928.26
Now $904.99 · lowest $904.99 (Nov 19) · highest $1,127.42 (Nov 6) since Aug 23.
Price changes (57)
| Changed | Price | Stock |
|---|---|---|
| Nov 19, 2026, 5:12 AM ET | $904.99 | In stock |
| Nov 16, 2026, 4:03 AM ET | $1,124.92 | In stock |
| Nov 15, 2026, 4:34 AM ET | $1,124.34 | In stock |
| Nov 13, 2026, 9:43 AM ET | $1,123.95 | In stock |
| Nov 11, 2026, 1:54 AM ET | $1,123.49 | In stock |
| Nov 10, 2026, 8:16 AM ET | $1,123.40 | In stock |
| Nov 9, 2026, 2:04 AM ET | $1,113.26 | In stock |
| Nov 8, 2026, 8:25 AM ET | $1,113.25 | In stock |
| Nov 7, 2026, 1:34 AM ET | $1,127.40 | In stock |
| Nov 6, 2026, 1:35 AM ET | $1,127.42 | In stock |
| Nov 4, 2026, 5:26 AM ET | $1,108.05 | In stock |
| Nov 3, 2026, 3:37 AM ET | $1,108.86 | In stock |
| Nov 2, 2026, 4:05 AM ET | $1,099.07 | In stock |
| Nov 1, 2026, 7:40 AM ET | $1,099.95 | In stock |
| Oct 29, 2026, 11:25 PM ET | $979.99 | In stock |
| Oct 28, 2026, 7:01 AM ET | $1,109.08 | In stock |
| Oct 27, 2026, 10:21 AM ET | $1,109.05 | In stock |
| Oct 27, 2026, 6:18 AM ET | $1,079.99 | In stock |
| Oct 26, 2026, 4:57 PM ET | $1,079.68 | In stock |
| Oct 25, 2026, 7:28 AM ET | $979.99 | In stock |
| Oct 25, 2026, 2:35 AM ET | $1,079.62 | In stock |
| Oct 24, 2026, 8:02 AM ET | $1,079.53 | In stock |
| Oct 23, 2026, 10:21 AM ET | $1,079.51 | In stock |
| Oct 21, 2026, 11:52 PM ET | $1,079.44 | In stock |
| Oct 21, 2026, 7:28 AM ET | $1,079.34 | In stock |
| Oct 20, 2026, 12:40 PM ET | $1,079.38 | In stock |
| Oct 18, 2026, 2:31 AM ET | $1,067.76 | In stock |
| Oct 17, 2026, 7:33 AM ET | $1,067.75 | In stock |
| Oct 12, 2026, 2:48 PM ET | $1,115.32 | In stock |
| Oct 10, 2026, 1:35 PM ET | $1,115.21 | In stock |
| Oct 10, 2026, 7:34 AM ET | $1,115.18 | In stock |
| Oct 9, 2026, 4:59 PM ET | $1,115.02 | In stock |
| Oct 8, 2026, 7:18 AM ET | $1,114.66 | In stock |
| Oct 6, 2026, 5:18 AM ET | $1,099.01 | In stock |
| Oct 6, 2026, 1:12 AM ET | $1,114.96 | In stock |
| Oct 5, 2026, 4:15 AM ET | $1,099.01 | In stock |
| Oct 3, 2026, 1:57 AM ET | $1,092.74 | In stock |
| Oct 2, 2026, 6:16 AM ET | $1,093.14 | In stock |
| Sep 29, 2026, 7:15 AM ET | $1,092.08 | In stock |
| Sep 23, 2026, 5:23 AM ET | $1,098.30 | In stock |
| Sep 23, 2026, 12:04 AM ET | $1,098.28 | In stock |
| Sep 22, 2026, 8:14 AM ET | $1,093.77 | In stock |
| Sep 17, 2026, 5:07 AM ET | $1,075.62 | In stock |
| Sep 15, 2026, 6:25 AM ET | $1,072.43 | In stock |
| Sep 14, 2026, 6:11 AM ET | $1,040.21 | In stock |
| Sep 13, 2026, 5:57 AM ET | $1,038.07 | In stock |
| Sep 10, 2026, 11:59 AM ET | $1,038.08 | In stock |
| Sep 6, 2026, 11:11 PM ET | $1,034.15 | In stock |
| Sep 6, 2026, 3:29 AM ET | $1,034.97 | In stock |
| Aug 30, 2026, 5:10 AM ET | $979.99 | In stock |
| Aug 29, 2026, 8:58 AM ET | $990.60 | In stock |
| Aug 28, 2026, 6:35 AM ET | $986.48 | In stock |
| Aug 27, 2026, 7:05 AM ET | $986.12 | In stock |
| Aug 25, 2026, 9:02 AM ET | $983.36 | In stock |
| Aug 24, 2026, 11:04 AM ET | $984.08 | In stock |
| Aug 24, 2026, 7:19 AM ET | $984.55 | In stock |
| Aug 23, 2026, 7:17 PM ET | $984.42 | In stock |
More Laptops deals
−38%Price cut
$999.99usually $1,599.99
Microsoft - Surface Laptop - 13.8" 2K Touchscreen - Snapdragon X2 Plus (10 Core) 2026 - 16GB - 512GB Storage - Dune
−16%Lowest price yet
$1,679.00usually $1,990.00
GIGABYTE AORUS Elite 16" Gaming Laptop, Intel Core Ultra 9 275HX, 32GB RAM, 1TB SSD, GeForce RTX 5070, 165Hz IPS, Gray Tide, BWHC3USC64SH
−43%Price cut
$179.00usually $316.00
Acer - Chromebook 315 – 15.6" 2K Laptop - MediaTek Kompanio 500 Series 2025 - 4GB Memory - 64GB Storage - Google AI - Silver
−17%Lowest price yet
$1,259.99usually $1,517.46
ASUS Vivobook S16 Laptop (2026), Copilot+ PC, 16” WUXGA Touch Display, AMD Ryzen™ AI 7 445 Processor, AMD Radeon™ Graphics, 32GB RAM, 1TB SSD, WiFi 6, Windows 11 Home, Matte Gray
−26%Price cut
$899.97usually $1,209.85







