
Amazon
Dell 14 Laptop, FHD+, Intel Core 7 150U, 16GB RAM, Windows 11 Home
Deal
$899.97 at Amazon is 26% below its usual price of $1,209.85. Since Aug 23 it has ranged from $899.97 to $1,247.79.
- Now
- $899.97
- Price as of Nov 21, 2026, 8:32 PM ET
- Usually
- $1,209.85
- based on its price over the last 90 days
- Deal at
- $1,028.37
- found Nov 19, 2026, 6:02 AM ET
Black Friday 2025 at Amazon: $649.98
Price history, last 90 days
$1,000$1,200
Usual $1,209.85Deal $1,028.37
Now $899.97 · lowest $899.97 (Nov 19) · highest $1,247.79 (Nov 3) since Aug 23. Dashed: out of stock at that price.
Price changes (78)
| Changed | Price | Stock |
|---|---|---|
| Nov 19, 2026, 4:40 AM ET | $899.97 | In stock |
| Nov 18, 2026, 9:25 PM ET | $1,213.54 | In stock |
| Nov 18, 2026, 6:25 PM ET | $1,213.43 | Out of stock |
| Nov 18, 2026, 5:09 AM ET | $1,213.43 | In stock |
| Nov 17, 2026, 6:41 PM ET | $1,213.95 | In stock |
| Nov 16, 2026, 10:14 PM ET | $1,237.81 | In stock |
| Nov 16, 2026, 8:17 PM ET | $1,213.95 | In stock |
| Nov 16, 2026, 7:29 AM ET | $1,237.81 | In stock |
| Nov 15, 2026, 9:17 AM ET | $1,238.09 | In stock |
| Nov 13, 2026, 1:55 PM ET | $1,214.31 | In stock |
| Nov 13, 2026, 7:30 AM ET | $1,214.34 | In stock |
| Nov 11, 2026, 9:31 AM ET | $1,214.44 | In stock |
| Nov 11, 2026, 2:31 AM ET | $1,213.77 | In stock |
| Nov 10, 2026, 4:20 PM ET | $1,232.15 | In stock |
| Nov 9, 2026, 8:50 PM ET | $1,207.95 | In stock |
| Nov 7, 2026, 10:04 AM ET | $1,232.29 | In stock |
| Nov 6, 2026, 11:11 AM ET | $1,232.99 | In stock |
| Nov 5, 2026, 7:40 PM ET | $1,243.29 | In stock |
| Nov 5, 2026, 10:00 AM ET | $1,219.33 | In stock |
| Nov 4, 2026, 12:04 PM ET | $1,245.66 | In stock |
| Nov 3, 2026, 3:47 PM ET | $1,247.79 | In stock |
| Nov 1, 2026, 1:20 PM ET | $1,240.62 | In stock |
| Oct 29, 2026, 6:19 PM ET | $1,240.66 | In stock |
| Oct 28, 2026, 8:15 PM ET | $1,224.70 | In stock |
| Oct 27, 2026, 9:06 AM ET | $1,225.38 | In stock |
| Oct 26, 2026, 9:09 AM ET | $1,221.79 | In stock |
| Oct 25, 2026, 10:38 AM ET | $1,209.44 | In stock |
| Oct 24, 2026, 10:03 AM ET | $1,214.03 | In stock |
| Oct 23, 2026, 1:36 AM ET | $1,222.64 | In stock |
| Oct 21, 2026, 11:33 AM ET | $1,226.44 | In stock |
| Oct 21, 2026, 4:20 AM ET | $1,219.49 | In stock |
| Oct 17, 2026, 10:48 PM ET | $1,218.02 | In stock |
| Oct 17, 2026, 9:20 AM ET | $1,219.79 | In stock |
| Oct 16, 2026, 11:10 PM ET | $1,218.02 | In stock |
| Oct 15, 2026, 9:15 AM ET | $1,213.09 | In stock |
| Oct 14, 2026, 11:37 PM ET | $1,211.26 | In stock |
| Oct 12, 2026, 9:18 AM ET | $1,211.43 | In stock |
| Oct 11, 2026, 10:26 AM ET | $1,209.66 | In stock |
| Oct 9, 2026, 2:40 PM ET | $1,209.85 | In stock |
| Oct 7, 2026, 1:02 PM ET | $1,211.80 | In stock |
| Oct 7, 2026, 9:10 AM ET | $1,209.66 | In stock |
| Oct 6, 2026, 11:01 AM ET | $1,199.01 | In stock |
| Oct 4, 2026, 4:18 PM ET | $1,209.91 | In stock |
| Oct 4, 2026, 12:50 AM ET | $1,209.22 | In stock |
| Oct 3, 2026, 1:25 AM ET | $1,212.67 | In stock |
| Oct 1, 2026, 11:18 AM ET | $1,209.23 | In stock |
| Oct 1, 2026, 9:56 AM ET | $1,212.68 | In stock |
| Sep 30, 2026, 6:01 PM ET | $1,212.94 | In stock |
| Sep 28, 2026, 5:58 PM ET | $1,209.04 | In stock |
| Sep 26, 2026, 7:53 AM ET | $1,210.03 | In stock |
| Sep 25, 2026, 6:41 AM ET | $1,198.27 | In stock |
| Sep 24, 2026, 9:17 PM ET | $1,197.80 | In stock |
| Sep 24, 2026, 5:25 AM ET | $1,209.20 | In stock |
| Sep 21, 2026, 3:21 PM ET | $984.92 | In stock |
| Sep 21, 2026, 5:00 AM ET | $960.45 | In stock |
| Sep 18, 2026, 7:40 AM ET | $960.44 | In stock |
| Sep 16, 2026, 4:45 AM ET | $998.00 | In stock |
| Sep 15, 2026, 3:49 PM ET | $999.99 | In stock |
| Sep 14, 2026, 11:25 AM ET | $1,192.10 | In stock |
| Sep 13, 2026, 4:42 PM ET | $1,209.55 | In stock |
Showing the latest 60.
More Laptops deals
−38%Price cut
$999.99usually $1,599.99
Microsoft - Surface Laptop - 13.8" 2K Touchscreen - Snapdragon X2 Plus (10 Core) 2026 - 16GB - 512GB Storage - Dune
−16%Lowest price yet
$1,679.00usually $1,990.00
GIGABYTE AORUS Elite 16" Gaming Laptop, Intel Core Ultra 9 275HX, 32GB RAM, 1TB SSD, GeForce RTX 5070, 165Hz IPS, Gray Tide, BWHC3USC64SH
−43%Price cut
$179.00usually $316.00
Acer - Chromebook 315 – 15.6" 2K Laptop - MediaTek Kompanio 500 Series 2025 - 4GB Memory - 64GB Storage - Google AI - Silver
−17%Lowest price yet
$1,259.99usually $1,517.46






