
Amazon
ASUS ROG Strix G16 (2025) Gaming Laptop, 16” FHD+ 16:10 165Hz/3ms, NVIDIA® GeForce RTX™ 5060, Intel® Core™ i7 Processor 14650HX, 16GB DDR5, 1TB Gen 4 SSD, Wi-Fi 7, Windows 11 Home, G615JMR-AS74
Not tracked for deals
Amazon doesn’t allow this price to be shown outside Amazon; the store link shows it. Since Aug 23 it has ranged from $1,179.99 to $1,754.00.
- Now
- See price on Amazon
- Out of stock
- Usually
- Not known yet
- Deal at
- Not set yet
Black Friday 2025 at Amazon: $1,199.99
Price history, last 90 days
$1,250$1,500$1,750
Now $1,179.99 · lowest $1,179.99 (Nov 19) · highest $1,754.00 (Nov 9) since Aug 23. Dashed: out of stock at that price.
Price changes (169)
| Changed | Price | Stock |
|---|---|---|
| Nov 19, 2026, 6:35 AM ET | $1,179.99 | In stock |
| Nov 19, 2026, 3:43 AM ET | $1,179.99 | Out of stock |
| Nov 19, 2026, 3:06 AM ET | $1,179.99 | In stock |
| Nov 18, 2026, 6:59 PM ET | $1,656.90 | In stock |
| Nov 13, 2026, 8:08 PM ET | $1,666.43 | In stock |
| Nov 13, 2026, 4:35 PM ET | $1,677.37 | In stock |
| Nov 11, 2026, 5:16 AM ET | $1,666.43 | In stock |
| Nov 10, 2026, 10:14 PM ET | $1,696.55 | In stock |
| Nov 10, 2026, 8:17 PM ET | $1,689.33 | In stock |
| Nov 10, 2026, 4:50 PM ET | $1,696.98 | In stock |
| Nov 10, 2026, 4:30 PM ET | $1,695.04 | In stock |
| Nov 10, 2026, 1:50 PM ET | $1,689.01 | In stock |
| Nov 10, 2026, 1:20 PM ET | $1,687.48 | In stock |
| Nov 10, 2026, 11:23 AM ET | $1,684.28 | In stock |
| Nov 10, 2026, 9:13 AM ET | $1,687.47 | In stock |
| Nov 10, 2026, 2:01 AM ET | $1,686.54 | In stock |
| Nov 9, 2026, 8:42 PM ET | $1,679.01 | In stock |
| Nov 9, 2026, 6:09 PM ET | $1,676.07 | In stock |
| Nov 9, 2026, 2:38 PM ET | $1,670.62 | In stock |
| Nov 9, 2026, 1:40 PM ET | $1,679.01 | In stock |
| Nov 9, 2026, 12:51 PM ET | $1,670.62 | In stock |
| Nov 9, 2026, 11:59 AM ET | $1,754.00 | In stock |
| Nov 9, 2026, 10:32 AM ET | $1,619.52 | In stock |
| Nov 8, 2026, 11:51 PM ET | $1,669.00 | In stock |
| Nov 8, 2026, 3:26 PM ET | $1,673.61 | In stock |
| Nov 8, 2026, 12:01 AM ET | $1,685.89 | In stock |
| Nov 7, 2026, 10:01 PM ET | $1,698.37 | In stock |
| Nov 7, 2026, 6:39 PM ET | $1,692.50 | In stock |
| Nov 7, 2026, 3:40 PM ET | $1,685.89 | In stock |
| Nov 7, 2026, 2:15 PM ET | $1,667.01 | In stock |
| Nov 7, 2026, 10:00 AM ET | $1,680.85 | In stock |
| Nov 7, 2026, 1:17 AM ET | $1,688.41 | In stock |
| Nov 7, 2026, 12:22 AM ET | $1,667.01 | In stock |
| Nov 6, 2026, 8:00 PM ET | $1,680.71 | In stock |
| Nov 6, 2026, 7:00 PM ET | $1,682.54 | In stock |
| Nov 6, 2026, 6:05 PM ET | $1,666.63 | In stock |
| Nov 6, 2026, 3:43 PM ET | $1,653.14 | In stock |
| Nov 6, 2026, 2:25 PM ET | $1,649.10 | In stock |
| Nov 5, 2026, 12:31 PM ET | $1,614.99 | In stock |
| Nov 5, 2026, 10:18 AM ET | $1,614.97 | In stock |
| Nov 4, 2026, 4:50 AM ET | $1,614.99 | In stock |
| Nov 4, 2026, 2:00 AM ET | $1,672.50 | In stock |
| Nov 4, 2026, 12:55 AM ET | $1,645.58 | In stock |
| Nov 3, 2026, 11:40 PM ET | $1,623.83 | In stock |
| Nov 3, 2026, 10:28 PM ET | $1,645.58 | In stock |
| Nov 3, 2026, 4:10 PM ET | $1,620.89 | In stock |
| Nov 3, 2026, 12:58 PM ET | $1,623.83 | In stock |
| Nov 3, 2026, 12:04 PM ET | $1,639.03 | In stock |
| Nov 3, 2026, 11:09 AM ET | $1,616.10 | In stock |
| Nov 3, 2026, 5:41 AM ET | $1,623.83 | In stock |
| Oct 30, 2026, 4:49 AM ET | $1,579.99 | In stock |
| Oct 30, 2026, 12:33 AM ET | $1,614.97 | In stock |
| Oct 28, 2026, 5:24 AM ET | $1,614.99 | In stock |
| Oct 27, 2026, 10:30 PM ET | $1,643.16 | In stock |
| Oct 27, 2026, 10:02 PM ET | $1,621.65 | In stock |
| Oct 27, 2026, 10:08 AM ET | $1,630.64 | In stock |
| Oct 26, 2026, 8:57 AM ET | $1,616.88 | In stock |
| Oct 26, 2026, 7:53 AM ET | $1,616.90 | In stock |
| Oct 26, 2026, 4:57 AM ET | $1,623.83 | In stock |
| Oct 25, 2026, 5:16 PM ET | $1,617.56 | In stock |
Showing the latest 60.
More Laptops deals
−38%Price cut
$999.99usually $1,599.99
Microsoft - Surface Laptop - 13.8" 2K Touchscreen - Snapdragon X2 Plus (10 Core) 2026 - 16GB - 512GB Storage - Dune
−16%Lowest price yet
$1,679.00usually $1,990.00
GIGABYTE AORUS Elite 16" Gaming Laptop, Intel Core Ultra 9 275HX, 32GB RAM, 1TB SSD, GeForce RTX 5070, 165Hz IPS, Gray Tide, BWHC3USC64SH
−43%Price cut
$179.00usually $316.00
Acer - Chromebook 315 – 15.6" 2K Laptop - MediaTek Kompanio 500 Series 2025 - 4GB Memory - 64GB Storage - Google AI - Silver
−17%Lowest price yet
$1,259.99usually $1,517.46
ASUS Vivobook S16 Laptop (2026), Copilot+ PC, 16” WUXGA Touch Display, AMD Ryzen™ AI 7 445 Processor, AMD Radeon™ Graphics, 32GB RAM, 1TB SSD, WiFi 6, Windows 11 Home, Matte Gray
−26%Price cut
$899.97usually $1,209.85







