
Amazon
ASUS Vivobook S16 Laptop (2026), 16” 16:10 WUXGA OLED Display, Copilot+ PC, AMD Ryzen™ AI 7 445 Processor, AMD Radeon™ Graphics, 32 GB RAM, 1TB SSD, WiFi 6, Windows 11 Home, Matte Gray, M3607GA-DS79
Deal
$1,169.99 at Amazon is 26% below its usual price of $1,582.18, and the lowest price recorded for it. Since Aug 23 it has ranged from $1,169.99 to $1,599.99.
- Now
- $1,169.99
- Price as of Nov 21, 2026, 8:45 PM ET
- Usually
- $1,582.18
- based on its price over the last 90 days
- Deal at
- $1,344.85
- found Nov 19, 2026, 4:24 AM ET
Price history, last 90 days
$1,200$1,400$1,600
Usual $1,582.18Deal $1,344.85
Now $1,169.99 · lowest $1,169.99 (Nov 19) · highest $1,599.99 (Sep 14) since Aug 23.
Price changes (53)
| Changed | Price | Stock |
|---|---|---|
| Nov 19, 2026, 3:31 AM ET | $1,169.99 | In stock |
| Nov 17, 2026, 4:59 AM ET | $1,599.99 | In stock |
| Nov 16, 2026, 11:20 PM ET | $1,549.77 | In stock |
| Nov 16, 2026, 2:04 PM ET | $1,554.00 | In stock |
| Nov 13, 2026, 12:26 PM ET | $1,549.77 | In stock |
| Nov 12, 2026, 5:42 AM ET | $1,564.77 | In stock |
| Nov 10, 2026, 4:46 PM ET | $1,578.61 | In stock |
| Nov 10, 2026, 8:18 AM ET | $1,593.56 | In stock |
| Nov 7, 2026, 9:30 AM ET | $1,596.03 | In stock |
| Nov 6, 2026, 4:19 PM ET | $1,598.55 | In stock |
| Nov 4, 2026, 11:22 PM ET | $1,599.97 | In stock |
| Nov 3, 2026, 10:41 AM ET | $1,589.60 | In stock |
| Oct 30, 2026, 10:20 AM ET | $1,599.97 | In stock |
| Oct 27, 2026, 7:24 AM ET | $1,599.99 | In stock |
| Oct 26, 2026, 5:37 AM ET | $1,598.00 | In stock |
| Oct 25, 2026, 11:24 PM ET | $1,589.61 | In stock |
| Oct 25, 2026, 8:14 AM ET | $1,598.00 | In stock |
| Oct 24, 2026, 9:26 AM ET | $1,599.99 | In stock |
| Oct 23, 2026, 7:13 PM ET | $1,594.66 | In stock |
| Oct 21, 2026, 6:43 AM ET | $1,599.99 | In stock |
| Oct 20, 2026, 5:31 PM ET | $1,408.29 | In stock |
| Oct 20, 2026, 4:52 AM ET | $1,584.21 | In stock |
| Oct 15, 2026, 12:18 PM ET | $1,299.99 | In stock |
| Oct 8, 2026, 6:09 AM ET | $1,399.99 | In stock |
| Oct 8, 2026, 1:13 AM ET | $1,582.18 | In stock |
| Oct 8, 2026, 12:16 AM ET | $1,299.99 | In stock |
| Oct 7, 2026, 5:10 PM ET | $1,582.18 | In stock |
| Oct 7, 2026, 4:16 PM ET | $1,299.99 | In stock |
| Oct 7, 2026, 1:47 PM ET | $1,582.18 | In stock |
| Oct 7, 2026, 12:52 PM ET | $1,299.99 | In stock |
| Oct 7, 2026, 11:44 AM ET | $1,582.18 | In stock |
| Oct 7, 2026, 11:00 AM ET | $1,299.99 | In stock |
| Oct 7, 2026, 10:42 AM ET | $1,582.18 | In stock |
| Oct 7, 2026, 9:59 AM ET | $1,299.99 | In stock |
| Oct 6, 2026, 11:56 PM ET | $1,582.18 | In stock |
| Oct 6, 2026, 11:09 PM ET | $1,299.99 | In stock |
| Oct 6, 2026, 11:08 AM ET | $1,582.18 | In stock |
| Oct 6, 2026, 11:01 AM ET | $1,299.99 | In stock |
| Oct 6, 2026, 7:03 AM ET | $1,582.18 | In stock |
| Oct 6, 2026, 6:52 AM ET | $1,299.99 | In stock |
| Oct 5, 2026, 3:33 AM ET | $1,582.18 | In stock |
| Oct 4, 2026, 5:59 AM ET | $1,584.70 | In stock |
| Oct 3, 2026, 11:01 AM ET | $1,587.22 | In stock |
| Oct 2, 2026, 1:45 PM ET | $1,589.74 | In stock |
| Oct 1, 2026, 2:25 PM ET | $1,587.22 | In stock |
| Sep 14, 2026, 8:07 AM ET | $1,599.99 | In stock |
| Sep 1, 2026, 10:50 AM ET | $1,499.99 | In stock |
| Aug 31, 2026, 8:27 AM ET | $1,487.25 | In stock |
| Aug 30, 2026, 9:42 AM ET | $1,477.17 | In stock |
| Aug 29, 2026, 11:46 AM ET | $1,479.68 | In stock |
| Aug 29, 2026, 3:08 AM ET | $1,479.69 | In stock |
| Aug 28, 2026, 6:14 AM ET | $1,479.72 | In stock |
| Aug 23, 2026, 11:03 AM ET | $1,482.24 | In stock |
Prices at every store
-
$1,169.99 View at Amazon ↗AmazonLowest priceThis listing
-
$1,627.99 View at Newegg ↗Newegg
More Laptops deals
−38%Price cut
$999.99usually $1,599.99
Microsoft - Surface Laptop - 13.8" 2K Touchscreen - Snapdragon X2 Plus (10 Core) 2026 - 16GB - 512GB Storage - Dune
−16%Lowest price yet
$1,679.00usually $1,990.00
GIGABYTE AORUS Elite 16" Gaming Laptop, Intel Core Ultra 9 275HX, 32GB RAM, 1TB SSD, GeForce RTX 5070, 165Hz IPS, Gray Tide, BWHC3USC64SH
−43%Price cut
$179.00usually $316.00
Acer - Chromebook 315 – 15.6" 2K Laptop - MediaTek Kompanio 500 Series 2025 - 4GB Memory - 64GB Storage - Google AI - Silver
−17%Lowest price yet
$1,259.99usually $1,517.46
ASUS Vivobook S16 Laptop (2026), Copilot+ PC, 16” WUXGA Touch Display, AMD Ryzen™ AI 7 445 Processor, AMD Radeon™ Graphics, 32GB RAM, 1TB SSD, WiFi 6, Windows 11 Home, Matte Gray
−26%Price cut
$899.97usually $1,209.85







