
Amazon
Alienware 16 Aurora Gaming Laptop, RTX 5050, Intel Core 7 240H
Watching for a drop
$1,197.99 at Amazon; it usually sells for $1,345.00. It counts as a deal at $1,143.25 or less, $54.74 below today’s price. Since Aug 23 it has ranged from $1,197.99 to $1,958.00.
- Now
- $1,197.99
- Price as of Nov 21, 2026, 8:43 PM ET
- Usually
- $1,345.00
- based on its price over the last 90 days
- Deal at
- $1,143.25
- $54.74 to go
Price history, last 90 days
$1,500$2,000
Usual $1,345.00Deal $1,143.25
Now $1,197.99 · lowest $1,197.99 (Nov 19) · highest $1,958.00 (Nov 4) since Aug 23. Dashed: out of stock at that price.
Price changes (57)
| Changed | Price | Stock |
|---|---|---|
| Nov 19, 2026, 3:39 AM ET | $1,197.99 | In stock |
| Nov 18, 2026, 3:32 AM ET | $1,314.99 | In stock |
| Nov 15, 2026, 5:16 AM ET | $1,320.00 | In stock |
| Nov 14, 2026, 7:25 AM ET | $1,742.91 | In stock |
| Nov 13, 2026, 8:08 PM ET | $1,742.30 | In stock |
| Nov 13, 2026, 4:56 PM ET | $1,324.99 | In stock |
| Nov 12, 2026, 1:22 AM ET | $1,735.42 | In stock |
| Nov 7, 2026, 12:52 PM ET | $1,284.00 | In stock |
| Nov 6, 2026, 7:17 PM ET | $1,289.00 | In stock |
| Nov 6, 2026, 5:03 PM ET | $1,938.77 | In stock |
| Nov 6, 2026, 11:19 AM ET | $1,943.05 | In stock |
| Nov 6, 2026, 8:19 AM ET | $1,943.68 | In stock |
| Nov 5, 2026, 10:20 AM ET | $1,956.84 | In stock |
| Nov 4, 2026, 4:21 PM ET | $1,958.00 | In stock |
| Nov 2, 2026, 1:54 PM ET | $1,899.99 | In stock |
| Oct 26, 2026, 10:16 PM ET | $1,289.00 | In stock |
| Oct 26, 2026, 6:52 PM ET | $1,899.99 | In stock |
| Oct 26, 2026, 2:18 PM ET | $1,289.00 | In stock |
| Oct 26, 2026, 9:52 AM ET | $1,899.99 | In stock |
| Oct 25, 2026, 9:13 PM ET | $1,299.00 | In stock |
| Oct 25, 2026, 5:52 PM ET | $1,899.99 | In stock |
| Oct 25, 2026, 1:40 PM ET | $1,299.00 | In stock |
| Oct 25, 2026, 9:52 AM ET | $1,899.99 | In stock |
| Oct 25, 2026, 5:45 AM ET | $1,299.00 | In stock |
| Oct 25, 2026, 12:52 AM ET | $1,899.99 | In stock |
| Oct 24, 2026, 4:39 PM ET | $1,299.00 | In stock |
| Oct 24, 2026, 12:52 PM ET | $1,899.99 | In stock |
| Oct 24, 2026, 9:59 AM ET | $1,299.00 | In stock |
| Oct 24, 2026, 7:52 AM ET | $1,899.99 | In stock |
| Oct 23, 2026, 11:09 PM ET | $1,299.00 | In stock |
| Oct 23, 2026, 7:50 AM ET | $1,899.99 | In stock |
| Oct 23, 2026, 12:52 AM ET | $1,299.00 | In stock |
| Oct 22, 2026, 3:36 AM ET | $1,319.99 | In stock |
| Oct 19, 2026, 11:33 PM ET | $1,899.99 | In stock |
| Oct 17, 2026, 12:42 AM ET | $1,345.00 | In stock |
| Oct 16, 2026, 7:19 AM ET | $1,899.99 | In stock |
| Oct 14, 2026, 1:24 PM ET | $1,299.00 | In stock |
| Oct 11, 2026, 7:52 AM ET | $1,319.99 | In stock |
| Oct 10, 2026, 10:54 AM ET | $1,329.99 | In stock |
| Oct 10, 2026, 9:47 AM ET | $1,899.99 | In stock |
| Oct 10, 2026, 6:25 AM ET | $1,329.99 | In stock |
| Oct 9, 2026, 12:20 PM ET | $1,345.00 | In stock |
| Oct 9, 2026, 12:14 AM ET | $1,346.08 | In stock |
| Oct 8, 2026, 9:51 PM ET | $1,583.27 | In stock |
| Oct 8, 2026, 4:23 AM ET | $1,346.08 | In stock |
| Oct 7, 2026, 11:03 AM ET | $1,579.87 | In stock |
| Oct 6, 2026, 11:59 PM ET | $1,344.64 | In stock |
| Oct 6, 2026, 9:55 AM ET | $1,346.08 | In stock |
| Oct 6, 2026, 4:23 AM ET | $1,345.01 | In stock |
| Oct 2, 2026, 6:17 AM ET | $1,899.99 | In stock |
| Sep 29, 2026, 12:08 AM ET | $1,318.00 | In stock |
| Sep 28, 2026, 6:33 AM ET | $1,899.99 | In stock |
| Sep 27, 2026, 7:17 AM ET | $1,334.00 | In stock |
| Sep 25, 2026, 3:57 PM ET | $1,899.99 | In stock |
| Sep 1, 2026, 3:07 PM ET | $1,549.99 | Out of stock |
| Aug 24, 2026, 3:36 AM ET | $1,549.99 | In stock |
| Aug 22, 2026, 6:39 AM ET | $1,899.99 | In stock |
More Laptops deals
−38%Price cut
$999.99usually $1,599.99
Microsoft - Surface Laptop - 13.8" 2K Touchscreen - Snapdragon X2 Plus (10 Core) 2026 - 16GB - 512GB Storage - Dune
−16%Lowest price yet
$1,679.00usually $1,990.00
GIGABYTE AORUS Elite 16" Gaming Laptop, Intel Core Ultra 9 275HX, 32GB RAM, 1TB SSD, GeForce RTX 5070, 165Hz IPS, Gray Tide, BWHC3USC64SH
−43%Price cut
$179.00usually $316.00
Acer - Chromebook 315 – 15.6" 2K Laptop - MediaTek Kompanio 500 Series 2025 - 4GB Memory - 64GB Storage - Google AI - Silver
−17%Lowest price yet
$1,259.99usually $1,517.46
ASUS Vivobook S16 Laptop (2026), Copilot+ PC, 16” WUXGA Touch Display, AMD Ryzen™ AI 7 445 Processor, AMD Radeon™ Graphics, 32GB RAM, 1TB SSD, WiFi 6, Windows 11 Home, Matte Gray
−26%Price cut
$899.97usually $1,209.85







