
Amazon
Samsung 16” Galaxy Book5 Pro 360, Intel Core Ultra 7 256V, Gray
Watching for a drop
$1,299.99 at Amazon; it usually sells for $1,518.09. It counts as a deal at $1,290.37 or less, $9.62 below today’s price. Since Aug 23 it has ranged from $1,299.99 to $1,599.99.
- Now
- $1,299.99
- Price as of Nov 21, 2026, 8:37 PM ET
- Usually
- $1,518.09
- based on its price over the last 90 days
- Deal at
- $1,290.37
- $9.62 to go
Black Friday 2025 at Amazon: $1,175.00
Price history, last 90 days
$1,400$1,600
Usual $1,518.09Deal $1,290.37
Now $1,299.99 · lowest $1,299.99 (Oct 6) · highest $1,599.99 (Aug 27) since Aug 23.
Price changes (65)
| Changed | Price | Stock |
|---|---|---|
| Nov 16, 2026, 5:30 AM ET | $1,299.99 | In stock |
| Oct 28, 2026, 1:42 PM ET | $1,599.99 | In stock |
| Oct 28, 2026, 10:50 AM ET | $1,598.74 | In stock |
| Oct 27, 2026, 6:18 PM ET | $1,502.67 | In stock |
| Oct 27, 2026, 6:16 AM ET | $1,508.54 | In stock |
| Oct 24, 2026, 8:25 PM ET | $1,501.00 | In stock |
| Oct 24, 2026, 5:04 PM ET | $1,497.65 | In stock |
| Oct 24, 2026, 11:14 AM ET | $1,503.52 | In stock |
| Oct 22, 2026, 4:33 AM ET | $1,494.78 | In stock |
| Oct 21, 2026, 6:38 AM ET | $1,494.77 | In stock |
| Oct 21, 2026, 2:39 AM ET | $1,492.26 | In stock |
| Oct 20, 2026, 7:09 AM ET | $1,520.72 | In stock |
| Oct 19, 2026, 4:25 PM ET | $1,520.87 | In stock |
| Oct 19, 2026, 5:01 AM ET | $1,503.09 | In stock |
| Oct 18, 2026, 3:45 PM ET | $1,520.31 | In stock |
| Oct 16, 2026, 6:10 PM ET | $1,518.09 | In stock |
| Oct 16, 2026, 9:35 AM ET | $1,494.83 | In stock |
| Oct 15, 2026, 2:27 AM ET | $1,480.42 | In stock |
| Oct 14, 2026, 12:25 PM ET | $1,487.18 | In stock |
| Oct 13, 2026, 11:00 AM ET | $1,490.49 | In stock |
| Oct 12, 2026, 9:14 AM ET | $1,520.04 | In stock |
| Oct 11, 2026, 8:19 AM ET | $1,518.80 | In stock |
| Oct 10, 2026, 3:22 PM ET | $1,518.83 | In stock |
| Oct 9, 2026, 3:28 PM ET | $1,529.98 | In stock |
| Oct 9, 2026, 12:51 PM ET | $1,524.64 | In stock |
| Oct 9, 2026, 10:32 AM ET | $1,529.98 | In stock |
| Oct 8, 2026, 4:08 AM ET | $1,436.63 | In stock |
| Oct 7, 2026, 3:06 AM ET | $1,429.99 | In stock |
| Oct 6, 2026, 8:42 PM ET | $1,524.45 | In stock |
| Oct 6, 2026, 6:20 PM ET | $1,299.99 | In stock |
| Oct 6, 2026, 3:15 PM ET | $1,524.45 | In stock |
| Oct 6, 2026, 2:18 PM ET | $1,299.99 | In stock |
| Oct 6, 2026, 2:17 PM ET | $1,524.45 | In stock |
| Oct 6, 2026, 11:43 AM ET | $1,299.99 | In stock |
| Oct 6, 2026, 8:39 AM ET | $1,599.99 | In stock |
| Oct 6, 2026, 7:32 AM ET | $1,299.99 | In stock |
| Sep 19, 2026, 5:32 AM ET | $1,599.99 | In stock |
| Sep 18, 2026, 12:32 PM ET | $1,483.75 | In stock |
| Sep 17, 2026, 9:21 PM ET | $1,490.87 | In stock |
| Sep 17, 2026, 11:26 AM ET | $1,485.30 | In stock |
| Sep 17, 2026, 12:33 AM ET | $1,485.36 | In stock |
| Sep 16, 2026, 2:36 AM ET | $1,485.20 | In stock |
| Sep 15, 2026, 2:26 PM ET | $1,489.21 | In stock |
| Sep 13, 2026, 5:33 AM ET | $1,489.13 | In stock |
| Sep 12, 2026, 9:37 AM ET | $1,489.75 | In stock |
| Sep 10, 2026, 11:44 PM ET | $1,490.36 | In stock |
| Sep 10, 2026, 9:13 AM ET | $1,490.66 | In stock |
| Sep 9, 2026, 6:00 PM ET | $1,491.45 | In stock |
| Sep 8, 2026, 7:52 PM ET | $1,491.18 | In stock |
| Sep 7, 2026, 5:03 AM ET | $1,491.59 | In stock |
| Sep 6, 2026, 6:26 PM ET | $1,491.16 | In stock |
| Sep 6, 2026, 5:11 PM ET | $1,490.80 | In stock |
| Sep 5, 2026, 6:50 PM ET | $1,490.61 | In stock |
| Sep 4, 2026, 5:02 AM ET | $1,487.85 | In stock |
| Sep 4, 2026, 2:10 AM ET | $1,488.38 | In stock |
| Sep 2, 2026, 10:55 AM ET | $1,492.07 | In stock |
| Aug 31, 2026, 7:09 PM ET | $1,488.40 | In stock |
| Aug 30, 2026, 5:46 PM ET | $1,487.90 | In stock |
| Aug 30, 2026, 4:32 AM ET | $1,487.72 | In stock |
| Aug 29, 2026, 4:41 AM ET | $1,486.33 | In stock |
Showing the latest 60.
More Laptops deals
−38%Price cut
$999.99usually $1,599.99
Microsoft - Surface Laptop - 13.8" 2K Touchscreen - Snapdragon X2 Plus (10 Core) 2026 - 16GB - 512GB Storage - Dune
−16%Lowest price yet
$1,679.00usually $1,990.00
GIGABYTE AORUS Elite 16" Gaming Laptop, Intel Core Ultra 9 275HX, 32GB RAM, 1TB SSD, GeForce RTX 5070, 165Hz IPS, Gray Tide, BWHC3USC64SH
−43%Price cut
$179.00usually $316.00
Acer - Chromebook 315 – 15.6" 2K Laptop - MediaTek Kompanio 500 Series 2025 - 4GB Memory - 64GB Storage - Google AI - Silver
−17%Lowest price yet
$1,259.99usually $1,517.46
ASUS Vivobook S16 Laptop (2026), Copilot+ PC, 16” WUXGA Touch Display, AMD Ryzen™ AI 7 445 Processor, AMD Radeon™ Graphics, 32GB RAM, 1TB SSD, WiFi 6, Windows 11 Home, Matte Gray
−26%Price cut
$899.97usually $1,209.85







