
Amazon
Samsung 16†Galaxy Book6 Ultra U7 PC Laptop Computer, NVIDIA 5070, Intel® Coreâ„¢ Ultra 7 Processor 32GB/1TB, Dynamic AMOLED 2X Display, Advanced Cooling, Slim, 2 Year Warranty, Gray
Deal
$2,799.99 at Amazon is 25% below its usual price of $3,737.42, and the lowest price recorded for it. Since Aug 23 it has ranged from $2,799.99 to $3,799.99.
- Now
- $2,799.99
- Price as of Nov 21, 2026, 7:55 PM ET
- Usually
- $3,737.42
- based on its price over the last 90 days
- Deal at
- $3,176.80
- found Nov 16, 2026, 4:13 AM ET
Price history, last 90 days
$3,000$3,500
Usual $3,737.42Deal $3,176.80
Now $2,799.99 · lowest $2,799.99 (Nov 16) · highest $3,799.99 (Sep 20) since Aug 23.
Price changes (38)
| Changed | Price | Stock |
|---|---|---|
| Nov 16, 2026, 3:52 AM ET | $2,799.99 | In stock |
| Nov 11, 2026, 1:18 AM ET | $3,692.84 | In stock |
| Nov 4, 2026, 10:26 PM ET | $3,799.99 | In stock |
| Nov 1, 2026, 5:38 AM ET | $3,759.70 | In stock |
| Oct 31, 2026, 4:12 AM ET | $3,768.10 | In stock |
| Oct 30, 2026, 12:23 AM ET | $3,768.96 | In stock |
| Oct 24, 2026, 1:31 AM ET | $3,743.12 | In stock |
| Oct 23, 2026, 7:19 AM ET | $3,735.92 | In stock |
| Oct 22, 2026, 12:52 AM ET | $3,736.74 | In stock |
| Oct 20, 2026, 12:40 PM ET | $3,737.42 | In stock |
| Oct 19, 2026, 7:56 PM ET | $3,770.80 | In stock |
| Oct 19, 2026, 3:28 AM ET | $3,778.49 | In stock |
| Oct 13, 2026, 1:30 AM ET | $3,299.99 | In stock |
| Oct 12, 2026, 9:18 PM ET | $3,799.99 | In stock |
| Oct 9, 2026, 4:26 AM ET | $3,299.99 | In stock |
| Sep 25, 2026, 9:00 AM ET | $3,799.99 | In stock |
| Sep 24, 2026, 2:40 AM ET | $3,790.34 | In stock |
| Sep 20, 2026, 12:59 AM ET | $3,799.99 | In stock |
| Sep 19, 2026, 5:15 AM ET | $3,794.87 | In stock |
| Sep 18, 2026, 2:41 AM ET | $3,784.02 | In stock |
| Sep 17, 2026, 9:43 AM ET | $3,772.90 | In stock |
| Sep 16, 2026, 6:29 AM ET | $3,756.13 | In stock |
| Sep 15, 2026, 9:32 AM ET | $3,760.08 | In stock |
| Sep 14, 2026, 3:38 AM ET | $3,745.96 | In stock |
| Sep 7, 2026, 5:27 AM ET | $3,299.99 | In stock |
| Sep 6, 2026, 4:51 AM ET | $3,693.32 | In stock |
| Sep 5, 2026, 11:43 AM ET | $3,693.35 | In stock |
| Sep 4, 2026, 7:26 AM ET | $3,687.18 | In stock |
| Sep 2, 2026, 10:24 PM ET | $3,706.97 | In stock |
| Sep 2, 2026, 5:29 AM ET | $3,672.85 | In stock |
| Aug 31, 2026, 8:42 PM ET | $3,667.84 | In stock |
| Aug 30, 2026, 8:19 PM ET | $3,658.98 | In stock |
| Aug 28, 2026, 8:20 AM ET | $3,619.56 | In stock |
| Aug 27, 2026, 4:19 AM ET | $3,616.94 | In stock |
| Aug 26, 2026, 12:18 PM ET | $3,613.14 | In stock |
| Aug 25, 2026, 1:20 AM ET | $3,611.28 | In stock |
| Aug 24, 2026, 3:20 AM ET | $3,568.36 | In stock |
| Aug 21, 2026, 7:24 PM ET | $3,568.31 | In stock |
More Laptops deals
−38%Price cut
$999.99usually $1,599.99
Microsoft - Surface Laptop - 13.8" 2K Touchscreen - Snapdragon X2 Plus (10 Core) 2026 - 16GB - 512GB Storage - Dune
−16%Lowest price yet
$1,679.00usually $1,990.00
GIGABYTE AORUS Elite 16" Gaming Laptop, Intel Core Ultra 9 275HX, 32GB RAM, 1TB SSD, GeForce RTX 5070, 165Hz IPS, Gray Tide, BWHC3USC64SH
−43%Price cut
$179.00usually $316.00
Acer - Chromebook 315 – 15.6" 2K Laptop - MediaTek Kompanio 500 Series 2025 - 4GB Memory - 64GB Storage - Google AI - Silver
−17%Lowest price yet
$1,259.99usually $1,517.46
ASUS Vivobook S16 Laptop (2026), Copilot+ PC, 16” WUXGA Touch Display, AMD Ryzen™ AI 7 445 Processor, AMD Radeon™ Graphics, 32GB RAM, 1TB SSD, WiFi 6, Windows 11 Home, Matte Gray
−26%Price cut
$899.97usually $1,209.85







