When Dollar General restocks Pokémon cards
Stores restock on delivery days, so the weekday pattern is steadier than online drops.
Friday leads with 22% of shelf restocks. Last 90 days, Eastern time.
Busiest window: 11 AM – 2 PM ET (28% of shelf restocks).
What Dollar General has on the shelf
Pokémon products sighted at Dollar General stores in the last 90 days, most sighted first.



Email me the weekly recap
One email every Monday with last week's Pokémon restocks: what came back, where, and the price.
- Free
- No account
- Unsubscribe any time
Where Dollar General restocks Pokémon cards most
Metros and states by recorded shelf restocks, last 90 days.
| Metro | Restocks (90 d) | Stores | Last |
|---|---|---|---|
| Atlanta, GA | 2,389 | 221 | yesterday |
| Houston, TX | 2,245 | 178 | yesterday |
| Dallas, TX | 1,608 | 144 | yesterday |
| San Antonio, TX | 1,494 | 130 | 3 days ago |
| Pittsburgh, PA | 1,484 | 181 | 2 days ago |
| Greenville, SC | 1,291 | 130 | 2 days ago |
| Cincinnati, OH | 1,150 | 110 | yesterday |
| Nashville, TN | 1,133 | 165 | 2 days ago |
| Charlotte, NC | 1,126 | 138 | 2 days ago |
| Fort Worth, TX | 1,111 | 106 | yesterday |
| Tampa, FL | 1,106 | 98 | 5 days ago |
| Dayton, OH | 1,104 | 98 | yesterday |
| Youngstown, OH | 1,080 | 145 | yesterday |
| Augusta, GA | 1,071 | 90 | 2 days ago |
| Knoxville, TN | 1,060 | 139 | yesterday |
| Birmingham, AL | 998 | 145 | 2 days ago |
| Gainesville, GA | 994 | 65 | 2 days ago |
| Columbia, SC | 968 | 110 | yesterday |
| Detroit, MI | 935 | 100 | 2 days ago |
| Saint Louis, MO | 896 | 132 | 6 days ago |
Dollar General stores that restock most
Nationally, by recorded Pokémon restocks in the last 90 days.
| Store | Restocks | Last |
|---|---|---|
| Dollar General879 W Bankhead Hwy, Villa Rica, GA 30180 | 34 | 9 days ago |
| Dollar General40 Jackson Ave, Braselton, GA 30517 | 28 | 9 days ago |
| Dollar General609 N Main St, Wrens, GA 30833 | 27 | 4 days ago |
| Dollar General685 E Robinson Ave, Grovetown, GA 30813 | 27 | 5 days ago |
| Dollar General4022 Highway 53, Hoschton, GA 30548 | 27 | 10 days ago |
| Dollar General5321 Highway 20 S, Covington, GA 30016 | 27 | 11 days ago |
| Dollar General6143 Savannah Hwy, Ravenel, SC 29470 | 27 | 2 weeks ago |
| Dollar General31 Shirley Rd, Lavonia, GA 30553 | 27 | 3 weeks ago |
| Dollar General415 N Main St, Cornersville, TN 37047 | 26 | 2 days ago |
| Dollar General1155 Main St, Andrews, NC 28901 | 26 | 2 weeks ago |
| Dollar General3421 Gainesville Hwy, Alto, GA 30510 | 25 | 4 days ago |
| Dollar General25 Woodlawn Rd., Chatsworth, GA 30705 | 25 | 4 days ago |
| Dollar General425 32nd Ave W, West Fargo, ND 58078 | 25 | 5 days ago |
| Dollar General9411 Kempwood Dr, Houston, TX 77080 | 25 | 6 days ago |
| Dollar General · 5118 Danielsville St5118 Danielsville St, Danielsville, GA 30647 | 25 | 9 days ago |
| Dollar General100 Mountain View Rd, Pendleton, SC 29670 | 24 | 2 days ago |
| Dollar General50 Main St, Talmo, GA 30575 | 24 | 2 days ago |
| Dollar General300 Main St, Keokuk, IA 52632 | 24 | 3 days ago |
| Dollar General7333 Lee Rd. 240, Phenix City, AL 36870 | 24 | 3 days ago |
| Dollar General4360 Auraria Rd, Dawsonville, GA 30534 | 24 | 4 days ago |
Recent Dollar General sightings
Each sighting is a store's shelf going from empty to in stock. This public record runs 24 hours behind. Members get each sighting, with the live shelf count, the moment it happens.

















Questions
What day does Dollar General restock Pokémon cards?
Friday: 22% of the 145,113 Pokémon shelf restocks RestockR recorded at Dollar General stores in the last 90 days, then Thursday (20%) and Wednesday (19%). Sunday is the quietest (7%). Each store follows its own delivery schedule, so a store's page shows its own days.
What time does Dollar General put out Pokémon cards?
The busiest window is 11 AM – 2 PM Eastern, with 28% of sightings.
Which Pokémon products does Dollar General carry?
The most-sighted in the last 90 days: Pokemon Mini Tin (31,614 sightings at 14,245 stores); Pokemon TCG: Mega Evolution: Ascended Heroes Mini Tin (29,976 sightings at 13,398 stores); Pokémon Trading Card Game: Unova Poster Collection (17,985 sightings at 11,950 stores); Pokemon - 30th Celebration Trading Card Game ex Box (16,104 sightings at 12,042 stores); Pokémon TCG: 30th Celebration Elite Trainer Box (13,792 sightings at 9,080 stores).
Where does Dollar General restock Pokémon cards most?
By metro: Atlanta, GA (2,389), Houston, TX (2,245), Dallas, TX (1,608). By state: TX (17,444), GA (12,172), FL (10,009). 18,177 Dollar General stores had at least one recorded Pokémon restock in the last 90 days.
How do I know when my Dollar General restocks Pokémon cards?
RestockR Ultimate members set a ZIP code and radius and get a push or Discord alert when a store inside it shows stock, with the store address and the live shelf count. 3 days free, then $5.99/month.
Where do these numbers come from?
From RestockR's in-store stock record: each sighting is a Dollar General store's shelf count for a Pokémon product going from zero to in stock. Times are Eastern, and the public record runs 24 hours behind: sightings from the last 24 hours, and their shelf counts, are for members.
Know when your Dollar General gets Pokémon cards.
RestockR Ultimate members pick a ZIP code and radius and get an alert with the store address and live shelf count the moment a nearby store restocks. 3 days free, then $5.99/month.




