
Amazon
CHI Original Flat Iron Hair Straightener, 1.25", Prosecco Please
Deal
$60.00 at Amazon is 20% below its usual price of $75.00. Since Aug 23 it has ranged from $60.00 to $119.89.
- Now
- $60.00
- Price as of Nov 21, 2026, 7:54 PM ET
- Usually
- $75.00
- based on its price over the last 90 days
- Deal at
- $60.00
- found Nov 21, 2026, 2:43 AM ET
Black Friday 2025 at Amazon: $79.93Lower than last Black Friday
Price history, last 90 days
$100
Usual $75.00Deal $60.00
Now $60.00 · lowest $60.00 (Nov 19) · highest $119.89 (Aug 31) since Aug 23.
Price changes (78)
| Changed | Price | Stock |
|---|---|---|
| Nov 19, 2026, 6:47 AM ET | $60.00 | In stock |
| Oct 9, 2026, 10:21 AM ET | $75.00 | In stock |
| Oct 8, 2026, 6:36 PM ET | $73.00 | In stock |
| Oct 8, 2026, 12:14 PM ET | $74.00 | In stock |
| Oct 7, 2026, 12:34 PM ET | $75.00 | In stock |
| Oct 7, 2026, 5:00 AM ET | $73.00 | In stock |
| Oct 6, 2026, 11:06 PM ET | $72.98 | In stock |
| Oct 6, 2026, 8:33 PM ET | $73.01 | In stock |
| Oct 5, 2026, 3:52 PM ET | $72.98 | In stock |
| Oct 5, 2026, 6:14 AM ET | $73.00 | In stock |
| Oct 5, 2026, 4:32 AM ET | $74.40 | In stock |
| Oct 5, 2026, 3:14 AM ET | $74.43 | In stock |
| Oct 4, 2026, 1:06 PM ET | $73.00 | In stock |
| Oct 2, 2026, 12:48 PM ET | $72.98 | In stock |
| Oct 1, 2026, 10:37 PM ET | $74.50 | In stock |
| Oct 1, 2026, 6:10 PM ET | $73.00 | In stock |
| Oct 1, 2026, 12:47 PM ET | $73.50 | In stock |
| Sep 16, 2026, 2:47 AM ET | $75.00 | In stock |
| Sep 15, 2026, 10:30 AM ET | $75.06 | In stock |
| Sep 14, 2026, 10:20 AM ET | $75.00 | In stock |
| Sep 13, 2026, 8:59 PM ET | $75.47 | In stock |
| Sep 13, 2026, 8:25 PM ET | $75.51 | In stock |
| Sep 13, 2026, 5:39 PM ET | $75.65 | In stock |
| Sep 13, 2026, 3:33 PM ET | $75.77 | In stock |
| Sep 13, 2026, 10:20 AM ET | $76.09 | In stock |
| Sep 13, 2026, 2:55 AM ET | $76.30 | In stock |
| Sep 13, 2026, 12:51 AM ET | $76.37 | In stock |
| Sep 12, 2026, 6:30 PM ET | $119.89 | In stock |
| Sep 12, 2026, 10:21 AM ET | $76.84 | In stock |
| Sep 12, 2026, 10:20 AM ET | $76.83 | In stock |
| Sep 12, 2026, 5:06 AM ET | $76.95 | In stock |
| Sep 12, 2026, 12:13 AM ET | $77.80 | In stock |
| Sep 11, 2026, 10:08 PM ET | $77.87 | In stock |
| Sep 11, 2026, 8:13 PM ET | $77.94 | In stock |
| Sep 11, 2026, 3:37 PM ET | $78.07 | In stock |
| Sep 11, 2026, 11:17 AM ET | $78.21 | In stock |
| Sep 11, 2026, 10:17 AM ET | $78.23 | In stock |
| Sep 11, 2026, 8:43 AM ET | $78.29 | In stock |
| Sep 11, 2026, 4:04 AM ET | $78.37 | In stock |
| Sep 11, 2026, 2:10 AM ET | $78.43 | In stock |
| Sep 10, 2026, 6:27 PM ET | $78.68 | In stock |
| Sep 10, 2026, 4:41 PM ET | $78.73 | In stock |
| Sep 10, 2026, 11:30 AM ET | $78.87 | In stock |
| Sep 10, 2026, 10:37 AM ET | $78.90 | In stock |
| Sep 10, 2026, 6:24 AM ET | $79.01 | In stock |
| Sep 10, 2026, 1:00 AM ET | $79.15 | In stock |
| Sep 9, 2026, 10:00 PM ET | $79.25 | In stock |
| Sep 9, 2026, 6:35 PM ET | $79.36 | In stock |
| Sep 9, 2026, 5:23 PM ET | $79.40 | In stock |
| Sep 9, 2026, 10:20 AM ET | $79.62 | In stock |
| Sep 8, 2026, 9:23 PM ET | $79.98 | In stock |
| Sep 5, 2026, 2:41 PM ET | $74.19 | In stock |
| Sep 5, 2026, 10:30 AM ET | $74.23 | In stock |
| Sep 5, 2026, 6:41 AM ET | $74.43 | In stock |
| Sep 5, 2026, 1:26 AM ET | $74.73 | In stock |
| Sep 4, 2026, 10:20 AM ET | $75.61 | In stock |
| Sep 3, 2026, 8:13 PM ET | $76.47 | In stock |
| Sep 3, 2026, 6:47 PM ET | $76.55 | In stock |
| Sep 3, 2026, 10:20 AM ET | $77.05 | In stock |
| Sep 3, 2026, 1:05 AM ET | $77.59 | In stock |
Showing the latest 60.
More Beauty deals
−30%Price cut
$146.99usually $209.99
BaBylissPRO The Prima3000 Hair Straightener, Waver, Curler, 1 1/4"
−20%Price cut
$39.91usually $49.99
Conair Hair Dryer with Diffuser, Concentrator & Round Brush, Black
−21%Price cut
$77.25usually $97.39







