RestockR
  1. Deals
  2. Gaming
  3. Video games
  4. Digimon Story: Time Stranger Xbox Series X
Digimon Story: Time Stranger Xbox Series X
Amazon

−28%Price cut

Digimon Story: Time Stranger Xbox Series X

Gaming · sold by Amazon.com · ★ 4.8 (97 reviews at Amazon)

Deal

$35.99 at Amazon is 28% below its usual price of $49.99. Since Aug 23 it has ranged from $35.99 to $57.69.

Now
$35.99
Price as of Nov 21, 2026, 8:31 PM ET
Usually
$49.99
based on its price over the last 90 days
Deal at
$39.99
found Nov 19, 2026, 4:59 AM ET

Black Friday 2025 at Amazon: $49.99Lower than last Black Friday

View at Amazon ↗ Open in RestockR Deals Price checked Nov 21, 2026, 8:31 PM ET

Price history, last 90 days

Now $35.99 · lowest $35.99 (Nov 19) · highest $57.69 (Sep 4) since Aug 23.

Price changes (50)
ChangedPriceStock
Nov 19, 2026, 4:27 AM ET$35.99In stock
Oct 24, 2026, 8:15 AM ET$49.99In stock
Oct 24, 2026, 12:15 AM ET$57.69In stock
Oct 22, 2026, 8:20 PM ET$49.99In stock
Oct 21, 2026, 8:26 AM ET$57.69In stock
Oct 21, 2026, 3:50 AM ET$49.99In stock
Oct 20, 2026, 5:20 PM ET$54.14In stock
Oct 20, 2026, 5:55 AM ET$49.99In stock
Oct 18, 2026, 7:17 AM ET$57.69In stock
Oct 17, 2026, 7:17 PM ET$49.99In stock
Oct 16, 2026, 11:25 AM ET$57.69In stock
Oct 15, 2026, 10:05 PM ET$49.99In stock
Oct 14, 2026, 10:54 AM ET$57.69In stock
Oct 11, 2026, 1:26 PM ET$49.99In stock
Oct 10, 2026, 10:53 PM ET$57.69In stock
Oct 10, 2026, 12:37 AM ET$49.99In stock
Oct 8, 2026, 11:23 AM ET$57.69In stock
Oct 8, 2026, 12:43 AM ET$49.99In stock
Oct 7, 2026, 11:36 PM ET$57.69In stock
Oct 7, 2026, 8:29 PM ET$49.99In stock
Oct 7, 2026, 4:17 AM ET$57.69In stock
Oct 6, 2026, 5:16 PM ET$49.99In stock
Oct 5, 2026, 3:39 AM ET$57.69In stock
Oct 3, 2026, 5:00 PM ET$49.99In stock
Oct 3, 2026, 4:44 AM ET$57.69In stock
Oct 2, 2026, 2:05 PM ET$49.99In stock
Oct 2, 2026, 5:22 AM ET$57.60In stock
Oct 1, 2026, 5:49 PM ET$49.99In stock
Oct 1, 2026, 7:07 AM ET$57.69In stock
Sep 30, 2026, 5:02 AM ET$49.99In stock
Sep 28, 2026, 8:32 PM ET$57.69In stock
Sep 26, 2026, 4:05 PM ET$49.99In stock
Sep 26, 2026, 4:51 AM ET$57.69In stock
Sep 25, 2026, 5:22 PM ET$49.99In stock
Sep 24, 2026, 3:03 PM ET$57.69In stock
Sep 23, 2026, 8:00 AM ET$49.99In stock
Sep 23, 2026, 12:02 AM ET$57.69In stock
Sep 22, 2026, 9:23 AM ET$49.99In stock
Sep 21, 2026, 12:15 PM ET$57.69In stock
Sep 20, 2026, 6:51 PM ET$49.99In stock
Sep 17, 2026, 6:37 PM ET$57.69In stock
Sep 14, 2026, 3:10 PM ET$49.99In stock
Sep 14, 2026, 4:16 AM ET$57.69In stock
Sep 13, 2026, 7:36 AM ET$49.99In stock
Sep 12, 2026, 9:54 PM ET$57.69In stock
Sep 4, 2026, 11:47 PM ET$49.99In stock
Sep 4, 2026, 9:31 AM ET$57.69In stock
Aug 25, 2026, 12:24 PM ET$49.99In stock
Aug 25, 2026, 6:16 AM ET$44.49In stock
Aug 21, 2026, 9:15 PM ET$49.49In stock

More Video games deals