RestockR
  1. Deals
  2. Computers
  3. Monitors
  4. LG 27UP850K-W 27-inch UltraFine 4K UHD IPS DisplayHDR 400…
LG 27UP850K-W 27-inch UltraFine 4K UHD IPS DisplayHDR 400 Computer Monitor
Amazon

−26%Lowest price yet

LG 27UP850K-W 27-inch UltraFine 4K UHD IPS DisplayHDR 400 Computer Monitor

Computers · sold by Amazon.com · ★ 4.5 (384 reviews at Amazon)

Deal

$259.99 at Amazon is 26% below its usual price of $349.99, and the lowest price recorded for it. Since Aug 23 it has ranged from $259.99 to $364.58.

Now
$259.99
Price as of Nov 21, 2026, 8:28 PM ET
Usually
$349.99
based on its price over the last 90 days
Deal at
$279.99
found Nov 17, 2026, 3:59 AM ET

Black Friday 2025 at Amazon: $348.08Lower than last Black Friday

View at Amazon ↗ Open in RestockR Deals Price checked Nov 21, 2026, 8:28 PM ET

Price history, last 90 days

Now $259.99 · lowest $259.99 (Nov 17) · highest $364.58 (Sep 22) since Aug 23.

Price changes (54)
ChangedPriceStock
Nov 17, 2026, 2:37 AM ET$259.99In stock
Oct 27, 2026, 4:46 AM ET$349.99In stock
Oct 26, 2026, 4:03 PM ET$348.36In stock
Oct 21, 2026, 4:18 AM ET$349.99In stock
Oct 20, 2026, 2:42 PM ET$344.43In stock
Oct 20, 2026, 12:18 PM ET$342.13In stock
Oct 20, 2026, 4:11 AM ET$342.14In stock
Oct 20, 2026, 3:01 AM ET$337.38In stock
Oct 19, 2026, 5:52 AM ET$339.90In stock
Oct 19, 2026, 4:05 AM ET$342.14In stock
Oct 19, 2026, 2:40 AM ET$340.37In stock
Oct 18, 2026, 5:29 PM ET$342.89In stock
Oct 16, 2026, 12:00 AM ET$349.99In stock
Oct 15, 2026, 10:22 AM ET$347.93In stock
Oct 13, 2026, 6:37 PM ET$349.99In stock
Oct 13, 2026, 3:38 PM ET$354.51In stock
Oct 13, 2026, 5:19 AM ET$354.07In stock
Oct 12, 2026, 10:01 AM ET$356.59In stock
Oct 12, 2026, 3:43 AM ET$352.39In stock
Oct 12, 2026, 3:00 AM ET$354.91In stock
Oct 6, 2026, 2:37 PM ET$349.50In stock
Oct 5, 2026, 11:23 PM ET$349.55In stock
Oct 4, 2026, 12:05 PM ET$351.54In stock
Oct 4, 2026, 8:05 AM ET$349.96In stock
Oct 3, 2026, 3:13 AM ET$354.95In stock
Oct 2, 2026, 9:07 AM ET$356.68In stock
Oct 1, 2026, 6:33 PM ET$354.19In stock
Oct 1, 2026, 6:19 AM ET$351.67In stock
Sep 30, 2026, 10:09 PM ET$349.99In stock
Sep 30, 2026, 1:06 PM ET$349.55In stock
Sep 29, 2026, 4:11 AM ET$349.99In stock
Sep 27, 2026, 8:46 AM ET$353.87In stock
Sep 26, 2026, 7:18 AM ET$361.66In stock
Sep 25, 2026, 12:13 PM ET$362.48In stock
Sep 25, 2026, 12:58 AM ET$359.96In stock
Sep 24, 2026, 2:53 PM ET$364.57In stock
Sep 23, 2026, 5:37 AM ET$364.58In stock
Sep 23, 2026, 2:34 AM ET$362.06In stock
Sep 22, 2026, 7:55 PM ET$364.58In stock
Sep 22, 2026, 8:05 AM ET$359.69In stock
Sep 22, 2026, 6:16 AM ET$357.94In stock
Sep 21, 2026, 11:46 PM ET$359.69In stock
Sep 21, 2026, 7:39 PM ET$353.70In stock
Sep 21, 2026, 6:49 PM ET$349.95In stock
Sep 21, 2026, 5:43 PM ET$349.17In stock
Sep 21, 2026, 3:57 AM ET$346.66In stock
Aug 31, 2026, 4:38 AM ET$299.99In stock
Aug 30, 2026, 3:15 PM ET$347.26In stock
Aug 26, 2026, 2:15 PM ET$349.99In stock
Aug 25, 2026, 9:45 AM ET$347.26In stock
Aug 24, 2026, 4:02 PM ET$349.99In stock
Aug 24, 2026, 2:08 PM ET$347.26In stock
Aug 24, 2026, 6:01 AM ET$348.91In stock
Aug 20, 2026, 8:01 PM ET$349.99In stock

More Monitors deals