RestockR
  1. Deals
  2. Computers
  3. LG 27UP650K-W 27-inch Ultrafine 4K UHD (3840 x 2160) IPS…
LG 27UP650K-W 27-inch Ultrafine 4K UHD (3840 x 2160) IPS Computer Monitor, 60Hz, 5ms, DisplayHDR 400, Reader Mode, Flicker Safe, HDMI, DisplayPort, Tilt/Height/Pivot Adjustable Stand, White
Amazon

−21%Price cut

LG 27UP650K-W 27-inch Ultrafine 4K UHD (3840 x 2160) IPS Computer Monitor, 60Hz, 5ms, DisplayHDR 400, Reader Mode, Flicker Safe, HDMI, DisplayPort, Tilt/Height/Pivot Adjustable Stand, White

Computers · sold by Amazon.com · ★ 4.6 (366 reviews at Amazon)

Deal

$219.99 at Amazon is 21% below its usual price of $279.99. Since Aug 18 it has ranged from $219.99 to $289.95.

Now
$219.99
Price as of Nov 16, 2026, 2:27 PM ET
Usually
$279.99
based on its price over the last 90 days
Deal at
$223.99
found Nov 16, 2026, 2:26 PM ET

Black Friday 2025 at Amazon: $219.99

View at Amazon ↗ Open in RestockR Deals Price checked Nov 16, 2026, 2:27 PM ET

Price history, last 90 days

Now $219.99 · lowest $219.99 (Oct 6) · highest $289.95 (Sep 8) since Aug 18.

Price changes (48)
ChangedPriceStock
Nov 16, 2026, 2:26 PM ET$219.99In stock
Nov 16, 2026, 2:06 AM ET$279.99In stock
Nov 14, 2026, 9:28 PM ET$278.34In stock
Oct 26, 2026, 5:44 AM ET$279.99In stock
Oct 25, 2026, 8:09 PM ET$278.27In stock
Oct 20, 2026, 6:38 AM ET$279.99In stock
Oct 19, 2026, 3:22 AM ET$266.90In stock
Oct 12, 2026, 4:07 AM ET$239.99In stock
Oct 6, 2026, 2:24 AM ET$219.99In stock
Sep 30, 2026, 2:48 AM ET$279.99In stock
Sep 29, 2026, 9:09 AM ET$271.90In stock
Sep 29, 2026, 4:11 AM ET$279.99In stock
Sep 28, 2026, 9:02 PM ET$275.83In stock
Sep 28, 2026, 10:42 AM ET$279.99In stock
Sep 27, 2026, 8:54 PM ET$275.02In stock
Sep 27, 2026, 8:58 AM ET$277.94In stock
Sep 25, 2026, 5:16 PM ET$279.99In stock
Sep 25, 2026, 4:15 AM ET$279.95In stock
Sep 24, 2026, 5:09 AM ET$279.99In stock
Sep 23, 2026, 11:57 PM ET$279.96In stock
Sep 23, 2026, 9:17 PM ET$277.96In stock
Sep 23, 2026, 4:11 AM ET$279.99In stock
Sep 22, 2026, 10:31 PM ET$275.03In stock
Sep 22, 2026, 8:12 AM ET$272.51In stock
Sep 13, 2026, 7:23 PM ET$279.99In stock
Sep 13, 2026, 6:36 AM ET$282.93In stock
Sep 13, 2026, 3:24 AM ET$287.98In stock
Sep 11, 2026, 3:11 PM ET$284.61In stock
Sep 11, 2026, 6:26 AM ET$282.09In stock
Sep 10, 2026, 3:38 PM ET$274.61In stock
Sep 10, 2026, 6:51 AM ET$279.99In stock
Sep 10, 2026, 3:58 AM ET$282.09In stock
Sep 9, 2026, 11:11 PM ET$278.34In stock
Sep 9, 2026, 3:57 AM ET$277.94In stock
Sep 9, 2026, 1:54 AM ET$279.95In stock
Sep 9, 2026, 12:45 AM ET$277.43In stock
Sep 8, 2026, 9:37 PM ET$289.95In stock
Sep 8, 2026, 8:30 PM ET$277.43In stock
Sep 8, 2026, 5:23 PM ET$289.95In stock
Sep 8, 2026, 1:14 PM ET$275.36In stock
Sep 8, 2026, 8:02 AM ET$289.95In stock
Sep 8, 2026, 1:49 AM ET$258.99In stock
Sep 7, 2026, 8:14 AM ET$260.90In stock
Sep 7, 2026, 5:05 AM ET$258.99In stock
Sep 7, 2026, 3:57 AM ET$260.90In stock
Aug 31, 2026, 2:49 PM ET$239.99In stock
Aug 20, 2026, 3:58 PM ET$260.96In stock
Aug 18, 2026, 10:27 AM ET$239.99In stock

More Computers deals