RestockR
  1. Deals
  2. Computers
  3. Lenovo Chromebook 2-in-1 - Lightweight Laptop - Google…
Lenovo Chromebook 2-in-1 - Lightweight Laptop - Google Gemini - Intel® N150 CPU - 14" WUXGA IPS Touchscreen Display - 4GB RAM - 128GB UFS Storage - Integrated Intel® Graphics - Luna Grey
Amazon

−31%Lowest price yet

Lenovo Chromebook 2-in-1 - Lightweight Laptop - Google Gemini - Intel® N150 CPU - 14" WUXGA IPS Touchscreen Display - 4GB RAM - 128GB UFS Storage - Integrated Intel® Graphics - Luna Grey

Computers · sold by Amazon.com · ★ 4.2 (50 reviews at Amazon)

Deal

$329.99 at Amazon is 31% below its usual price of $478.99, and the lowest price recorded for it. Since Aug 18 it has ranged from $329.99 to $511.51.

Now
$329.99
Price as of Nov 16, 2026, 6:39 AM ET
Usually
$478.99
based on its price over the last 90 days
Deal at
$383.19
found Nov 13, 2026, 11:02 PM ET
View at Amazon ↗ Open in RestockR Deals Price checked Nov 16, 2026, 6:39 AM ET

Price history, last 90 days

Now $329.99 · lowest $329.99 (Nov 13) · highest $511.51 (Oct 8) since Aug 18.

Price changes (41)
ChangedPriceStock
Nov 13, 2026, 9:46 PM ET$329.99In stock
Nov 9, 2026, 3:41 PM ET$479.99In stock
Nov 1, 2026, 2:15 AM ET$478.99In stock
Oct 29, 2026, 10:42 PM ET$417.99In stock
Oct 26, 2026, 1:17 PM ET$478.99In stock
Oct 25, 2026, 4:16 AM ET$417.99In stock
Oct 16, 2026, 1:38 PM ET$478.99In stock
Oct 16, 2026, 2:36 AM ET$478.26In stock
Oct 15, 2026, 2:20 PM ET$478.28In stock
Oct 15, 2026, 6:19 AM ET$478.46In stock
Oct 14, 2026, 1:25 PM ET$478.47In stock
Oct 13, 2026, 1:19 PM ET$478.55In stock
Oct 8, 2026, 10:32 PM ET$511.51In stock
Oct 8, 2026, 4:22 AM ET$488.10In stock
Oct 8, 2026, 3:12 AM ET$488.24In stock
Sep 22, 2026, 9:00 AM ET$489.99In stock
Sep 20, 2026, 11:17 PM ET$488.93In stock
Sep 20, 2026, 2:20 PM ET$488.87In stock
Sep 20, 2026, 1:11 AM ET$480.41In stock
Sep 19, 2026, 3:35 AM ET$479.18In stock
Sep 18, 2026, 7:50 AM ET$477.75In stock
Sep 17, 2026, 9:17 AM ET$475.20In stock
Sep 15, 2026, 5:50 PM ET$473.40In stock
Sep 15, 2026, 4:17 AM ET$472.57In stock
Sep 14, 2026, 7:54 AM ET$465.14In stock
Sep 12, 2026, 1:09 PM ET$462.36In stock
Sep 12, 2026, 2:02 AM ET$461.00In stock
Sep 10, 2026, 1:17 PM ET$459.51In stock
Sep 10, 2026, 1:42 AM ET$458.13In stock
Sep 8, 2026, 3:44 AM ET$456.62In stock
Sep 7, 2026, 5:22 AM ET$456.58In stock
Sep 6, 2026, 4:35 PM ET$456.27In stock
Sep 6, 2026, 4:42 AM ET$456.23In stock
Aug 30, 2026, 5:05 AM ET$417.99In stock
Aug 28, 2026, 9:04 PM ET$460.82In stock
Aug 28, 2026, 6:57 AM ET$460.15In stock
Aug 27, 2026, 5:52 AM ET$461.44In stock
Aug 25, 2026, 10:16 AM ET$461.52In stock
Aug 24, 2026, 4:17 AM ET$467.98In stock
Aug 23, 2026, 9:07 AM ET$468.65In stock
Aug 2, 2026, 4:04 AM ET$389.99In stock

More Computers deals