RestockR
  1. Deals
  2. Computers
  3. Lenovo Flex 5 15.6-Inch 2-in-1 Laptop, (Intel Core…
Lenovo Flex 5 15.6-Inch 2-in-1 Laptop, (Intel Core i5-8250U 8GB DDR4 256GB PCIe SSD Windows 10) 81CA0008US
Amazon

−25%Price cut

Lenovo Flex 5 15.6-Inch 2-in-1 Laptop, (Intel Core i5-8250U 8GB DDR4 256GB PCIe SSD Windows 10) 81CA0008US

Computers · sold by Amazon.com · ★ 4.4 (110 reviews at Amazon)

Deal

$589.82 at Amazon is 25% below its usual price of $783.95. Since Aug 21 it has ranged from $456.24 to $800.20.

Now
$589.82
Price as of Nov 12, 2026, 6:34 PM ET
Usually
$783.95
based on its price over the last 90 days
Deal at
$633.95
found Nov 12, 2026, 6:34 PM ET
View at Amazon ↗ Open in RestockR Deals Price checked Nov 12, 2026, 6:34 PM ET

Price history since Aug 21

Now $589.82 · lowest $456.24 (Nov 1) · highest $800.20 (Oct 18) since Aug 21.

Price changes (25)
ChangedPriceStock
Nov 12, 2026, 5:46 PM ET$589.82In stock
Nov 11, 2026, 12:55 AM ET$655.36In stock
Nov 5, 2026, 12:20 AM ET$728.18In stock
Nov 4, 2026, 1:36 AM ET$656.16In stock
Nov 1, 2026, 10:21 PM ET$456.24In stock
Oct 31, 2026, 9:11 AM ET$506.93In stock
Oct 27, 2026, 9:34 PM ET$563.25In stock
Oct 26, 2026, 5:33 PM ET$800.15In stock
Oct 18, 2026, 6:34 AM ET$800.20In stock
Oct 15, 2026, 10:04 PM ET$799.39In stock
Oct 14, 2026, 5:15 PM ET$788.13In stock
Oct 8, 2026, 9:52 AM ET$787.48In stock
Sep 29, 2026, 2:20 AM ET$787.04In stock
Sep 25, 2026, 6:42 PM ET$786.55In stock
Sep 22, 2026, 1:25 AM ET$538.76In stock
Sep 20, 2026, 1:24 AM ET$598.62In stock
Sep 17, 2026, 7:37 AM ET$665.13In stock
Sep 14, 2026, 5:32 PM ET$786.17In stock
Sep 11, 2026, 10:57 AM ET$784.03In stock
Sep 4, 2026, 4:40 AM ET$783.95In stock
Aug 28, 2026, 6:05 PM ET$700.14In stock
Aug 25, 2026, 10:27 AM ET$743.88In stock
Aug 24, 2026, 11:57 PM ET$783.03In stock
Aug 22, 2026, 10:25 AM ET$782.19In stock
Aug 21, 2026, 9:59 AM ET$778.11In stock

More Computers deals