
Amazon
LEGO Disney and Pixar ‘Up’ House 43217
Deal
$38.38 at Amazon is 35% below its usual price of $59.09. Since Aug 10 it has ranged from $38.38 to $59.99.
- Now
- $38.38
- Price as of Nov 8, 2026, 1:07 PM ET
- Usually
- $59.09
- based on its price over the last 90 days
- Deal at
- $44.31
- found Nov 8, 2026, 12:07 PM ET
Black Friday 2025 at Amazon: $30.39
Price history, last 90 days
$40$50$60
Usual $59.09Deal $44.31
Now $38.38 · lowest $38.38 (Nov 8) · highest $59.99 (Aug 10) since Aug 10.
Price changes (103)
| Changed | Price | Stock |
|---|---|---|
| Nov 8, 2026, 12:07 PM ET | $38.38 | In stock |
| Oct 7, 2026, 4:03 AM ET | $47.98 | In stock |
| Oct 6, 2026, 6:48 AM ET | $59.08 | In stock |
| Oct 6, 2026, 4:22 AM ET | $59.99 | In stock |
| Oct 5, 2026, 6:49 AM ET | $59.09 | In stock |
| Oct 5, 2026, 4:00 AM ET | $59.99 | In stock |
| Oct 5, 2026, 2:44 AM ET | $58.79 | In stock |
| Oct 4, 2026, 6:53 AM ET | $59.08 | In stock |
| Oct 4, 2026, 4:12 AM ET | $59.65 | In stock |
| Oct 3, 2026, 6:45 AM ET | $59.08 | In stock |
| Oct 3, 2026, 4:05 AM ET | $59.99 | In stock |
| Oct 2, 2026, 7:29 AM ET | $59.08 | In stock |
| Oct 2, 2026, 6:35 AM ET | $59.20 | In stock |
| Oct 2, 2026, 3:37 AM ET | $59.99 | In stock |
| Oct 1, 2026, 7:38 AM ET | $59.09 | In stock |
| Oct 1, 2026, 7:03 AM ET | $59.10 | In stock |
| Oct 1, 2026, 6:45 AM ET | $59.21 | In stock |
| Oct 1, 2026, 3:31 AM ET | $59.99 | In stock |
| Oct 1, 2026, 1:11 AM ET | $59.09 | In stock |
| Sep 30, 2026, 2:38 PM ET | $47.98 | In stock |
| Sep 30, 2026, 7:34 AM ET | $59.09 | In stock |
| Sep 30, 2026, 6:45 AM ET | $59.69 | In stock |
| Sep 30, 2026, 3:31 AM ET | $59.99 | In stock |
| Sep 29, 2026, 9:40 PM ET | $59.09 | In stock |
| Sep 29, 2026, 8:28 PM ET | $59.21 | In stock |
| Sep 29, 2026, 7:49 AM ET | $59.09 | In stock |
| Sep 29, 2026, 6:56 AM ET | $59.10 | In stock |
| Sep 29, 2026, 3:36 AM ET | $59.99 | In stock |
| Sep 28, 2026, 10:22 AM ET | $59.09 | In stock |
| Sep 28, 2026, 10:18 AM ET | $59.99 | In stock |
| Sep 26, 2026, 11:03 PM ET | $47.98 | In stock |
| Sep 26, 2026, 12:27 PM ET | $59.09 | In stock |
| Sep 26, 2026, 9:18 AM ET | $47.98 | In stock |
| Sep 26, 2026, 7:34 AM ET | $59.09 | In stock |
| Sep 26, 2026, 6:41 AM ET | $59.45 | In stock |
| Sep 26, 2026, 4:00 AM ET | $59.99 | In stock |
| Sep 25, 2026, 6:48 AM ET | $59.09 | In stock |
| Sep 25, 2026, 3:34 AM ET | $59.99 | In stock |
| Sep 24, 2026, 9:15 PM ET | $59.09 | In stock |
| Sep 24, 2026, 8:23 PM ET | $47.98 | In stock |
| Sep 24, 2026, 3:16 PM ET | $59.09 | In stock |
| Sep 24, 2026, 7:57 AM ET | $59.10 | In stock |
| Sep 24, 2026, 6:53 AM ET | $59.51 | In stock |
| Sep 24, 2026, 3:51 AM ET | $59.99 | In stock |
| Sep 23, 2026, 9:27 PM ET | $59.10 | In stock |
| Sep 23, 2026, 8:50 PM ET | $59.22 | In stock |
| Sep 23, 2026, 1:27 PM ET | $59.10 | In stock |
| Sep 23, 2026, 7:39 AM ET | $59.09 | In stock |
| Sep 23, 2026, 6:45 AM ET | $59.15 | In stock |
| Sep 23, 2026, 3:28 AM ET | $59.99 | In stock |
| Sep 22, 2026, 9:24 PM ET | $59.09 | In stock |
| Sep 22, 2026, 8:53 PM ET | $59.27 | In stock |
| Sep 22, 2026, 6:52 AM ET | $59.09 | In stock |
| Sep 22, 2026, 3:58 AM ET | $59.99 | In stock |
| Sep 21, 2026, 6:44 AM ET | $59.10 | In stock |
| Sep 21, 2026, 3:43 AM ET | $59.99 | In stock |
| Sep 20, 2026, 7:12 AM ET | $59.10 | In stock |
| Sep 20, 2026, 4:05 AM ET | $59.99 | In stock |
| Sep 19, 2026, 6:45 AM ET | $59.09 | In stock |
| Sep 19, 2026, 4:19 AM ET | $59.99 | In stock |
Showing the latest 60.
More LEGO deals
−49%Lowest price yet
$24.99usually $48.99
Minecraft Minecart RC & Steve, Wheelie Stunt & Turbo Boost, Lights & Digital Item Code
−50%Price cut
$12.49usually $24.99
Squishmallows Original Disney 14-Inch Genie - Official Jazwares Plush (Large)
−30%Price cut
$26.59usually $37.99
Hot Wheels Monster Trucks RC Rageasaur, Battery-Powered Remote-Control Toy Truck in 1:15 Scale
−26%Price cut
$33.16usually $44.78
Gabby’s Dollhouse, Rainbow Closet Portable Playset with a Gabby Doll
−39%Price cut
$18.00usually $29.39







