RestockR
  1. Deals
  2. Toys
  3. Board games
  4. Hasbro Gaming Don’t Break The Ice Mammoth Edition Board…
Hasbro Gaming Don’t Break The Ice Mammoth Edition Board Game | Ages 3 and Up | 2 to 4 Players | Preschool and Kids Games (Amazon Exclusive)
Amazon

−16%

Hasbro Gaming Don’t Break The Ice Mammoth Edition Board Game | Ages 3 and Up | 2 to 4 Players | Preschool and Kids Games (Amazon Exclusive)

Toys · sold by Amazon.com · ★ 4.8 (1,401 reviews at Amazon)

Watching for a drop

$13.69 at Amazon; it usually sells for $16.26. It counts as a deal at $6.26 or less, $7.43 below today’s price. Since Aug 11 it has ranged from $13.69 to $19.38.

Now
$13.69
Price as of Nov 9, 2026, 12:18 AM ET
Usually
$16.26
based on its price over the last 90 days
Deal at
$6.26
$7.43 to go

Black Friday 2025 at Amazon: $11.49

View at Amazon ↗ Open in RestockR Deals Price checked Nov 9, 2026, 12:18 AM ET

Price history, last 90 days

Now $13.69 · lowest $13.69 (Nov 9) · highest $19.38 (Aug 24) since Aug 11.

Price changes (78)
ChangedPriceStock
Nov 9, 2026, 12:13 AM ET$13.69In stock
Nov 7, 2026, 8:31 AM ET$18.70In stock
Nov 5, 2026, 8:19 AM ET$18.76In stock
Nov 4, 2026, 8:42 AM ET$18.65In stock
Nov 1, 2026, 7:01 AM ET$18.74In stock
Oct 31, 2026, 10:15 AM ET$18.69In stock
Oct 30, 2026, 8:03 AM ET$18.81In stock
Oct 29, 2026, 2:19 AM ET$15.94In stock
Oct 27, 2026, 2:27 AM ET$18.84In stock
Oct 25, 2026, 8:46 AM ET$18.78In stock
Oct 24, 2026, 10:03 AM ET$15.88In stock
Oct 23, 2026, 7:32 AM ET$18.75In stock
Oct 22, 2026, 9:31 AM ET$15.84In stock
Oct 21, 2026, 9:14 AM ET$15.75In stock
Oct 20, 2026, 9:30 AM ET$15.79In stock
Oct 18, 2026, 3:12 PM ET$15.85In stock
Oct 18, 2026, 1:39 AM ET$15.88In stock
Oct 16, 2026, 9:26 AM ET$15.85In stock
Oct 15, 2026, 11:22 AM ET$15.94In stock
Oct 14, 2026, 6:11 AM ET$16.08In stock
Oct 13, 2026, 5:14 AM ET$16.18In stock
Oct 12, 2026, 8:25 AM ET$16.31In stock
Oct 11, 2026, 5:56 AM ET$16.39In stock
Oct 10, 2026, 5:40 AM ET$16.38In stock
Oct 9, 2026, 4:53 AM ET$16.37In stock
Oct 8, 2026, 5:44 AM ET$16.19In stock
Oct 7, 2026, 9:43 AM ET$16.27In stock
Oct 6, 2026, 8:36 AM ET$16.21In stock
Oct 4, 2026, 8:57 AM ET$16.25In stock
Oct 3, 2026, 11:23 PM ET$16.22In stock
Oct 3, 2026, 12:32 AM ET$16.18In stock
Oct 1, 2026, 5:51 AM ET$16.26In stock
Sep 30, 2026, 11:59 PM ET$16.23In stock
Sep 28, 2026, 5:04 PM ET$16.19In stock
Sep 26, 2026, 9:43 PM ET$16.16In stock
Sep 25, 2026, 5:40 AM ET$16.13In stock
Sep 24, 2026, 2:49 AM ET$16.10In stock
Sep 22, 2026, 5:36 AM ET$16.00In stock
Sep 20, 2026, 12:14 PM ET$15.98In stock
Sep 19, 2026, 5:34 AM ET$19.17In stock
Sep 18, 2026, 3:27 AM ET$19.18In stock
Sep 17, 2026, 9:00 AM ET$19.13In stock
Sep 16, 2026, 5:39 AM ET$15.95In stock
Sep 15, 2026, 4:39 AM ET$19.04In stock
Sep 14, 2026, 2:43 AM ET$18.98In stock
Sep 13, 2026, 3:45 AM ET$19.07In stock
Sep 12, 2026, 10:26 AM ET$15.86In stock
Sep 11, 2026, 5:49 AM ET$15.78In stock
Sep 10, 2026, 12:31 PM ET$18.92In stock
Sep 10, 2026, 12:34 AM ET$18.97In stock
Sep 8, 2026, 4:06 AM ET$15.91In stock
Sep 7, 2026, 5:40 AM ET$19.03In stock
Sep 6, 2026, 11:41 AM ET$19.02In stock
Sep 5, 2026, 5:36 AM ET$15.94In stock
Sep 4, 2026, 5:26 AM ET$19.06In stock
Sep 3, 2026, 11:52 AM ET$15.97In stock
Sep 2, 2026, 5:33 AM ET$15.93In stock
Sep 1, 2026, 10:37 AM ET$19.08In stock
Aug 31, 2026, 4:06 AM ET$19.11In stock
Aug 30, 2026, 5:30 AM ET$19.14In stock

Showing the latest 60.

More Board games deals